Affiliated through EPA Region 4 to the English Pool Association
Recognised by Sport England as the governing body for Pool in England
| Inter-County | |||||
|---|---|---|---|---|---|
| Individual Rankings | Team Results | ||||
| 2017 | Via EPA website | ||||
| 2016 | Via EPA website | ||||
| 2015 | Via EPA website | ||||
| 2014 | Via EPA website | ||||
| 2013 | Via EPA website | ||||
| 2012 | Via EPA website | Tables | By Fixture | ||
| 2011 | Tables | By Fixture | |||
| 2010 | Tables | By Fixture | |||
| 2009 | Men | Ladies | Youths | Tables | By Fixture |
| 2008 | Men | Ladies | Youths | Tables | By Fixture |
| 2007 | Men | Ladies | Youths | Tables | By Fixture |
| 2006 | Men | Ladies | Youths | Tables | By Fixture |
| 2005 | Men | Ladies | Youths | Tables | By Fixture |
| 2004 | Men | Ladies | Youths | Tables | By Fixture |
| 2003 | Men | Ladies | Youths | Tables | By Fixture |
| 2002 | Men | Ladies | Youths | Tables | By Fixture |
| 2001 | Men | Ladies | Youths | Tables | By Fixture |
| 2000 | Men | Ladies | Youths | Tables | |
| 1999 | Men | Ladies | Youths | Tables | |
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 2.147 Date: 27.07.2017, Copyright © ACES Limited 1999-2017 |
Web Design by:- |