Individual Rankings December 2007 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Aug p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
1 | Kevin Hilton | Hertfordshire | 4-3 | 4-4 | 4-3 | 4-4 | 4-4 | 4-4 | 4-2 | 4-4 | 4-4 | 4-4 | 40 | 36 | 72 | 90 |
2 | Richard Lowther | Hertfordshire | 4-3 | 4-2 | 4-2 | 4-3 | 4-2 | 4-4 | 4-4 | 4-2 | 4-4 | 4-3 | 40 | 29 | 58 | 72 |
Michael Lodge | Norfolk | 4-2 | 4-3 | 4-3 | 4-3 | 4-2 | 4-3 | 4-4 | 4-3 | 4-3 | 4-3 | 40 | 29 | 58 | 72 | |
4 | Jamie Stokes | Cambridgeshire | 4-4 | 4-3 | 4-3 | 4-4 | 4-4 | 4-3 | 4-1 | 4-2 | 4-4 | 36 | 28 | 56 | 77 | |
Jamie McGauley | Hertfordshire | 4-3 | 4-4 | 4-3 | 4-3 | 4-3 | 4-2 | 4-3 | 4-2 | 4-2 | 4-3 | 40 | 28 | 56 | 70 | |
Alex Lewis | Norfolk | 4-2 | 4-4 | 4-3 | 4-3 | 4-1 | 4-3 | 4-3 | 4-2 | 4-4 | 4-3 | 40 | 28 | 56 | 70 | |
Jack Daines | Suffolk | 4-2 | 4-3 | 4-3 | 4-4 | 4-3 | 4-2 | 4-3 | 4-3 | 4-2 | 4-3 | 40 | 28 | 56 | 70 | |
8 | Daniel Taylor | Cambridgeshire | 4-4 | 4-3 | 4-3 | 4-3 | 4-4 | 4-4 | 4-3 | 4-3 | 32 | 27 | 54 | 84 | ||
Perry Gillett | Hertfordshire | 4-2 | 4-3 | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-2 | 4-3 | 40 | 27 | 54 | 67 | |
Robert Hardiman | Hertfordshire | 4-3 | 4-3 | 4-1 | 4-4 | 4-4 | 4-1 | 4-1 | 4-3 | 4-4 | 4-3 | 40 | 27 | 54 | 67 | |
11 | Frankie Fairweather | Norfolk | 4-2 | 4-3 | 4-4 | 4-3 | 4-4 | 4-2 | 4-1 | 4-1 | 4-3 | 4-3 | 40 | 26 | 52 | 65 |
Kingsley Peck | Suffolk | 4-3 | 4-2 | 4-4 | 4-2 | 4-4 | 4-3 | 4-2 | 4-4 | 4-1 | 4-1 | 40 | 26 | 52 | 65 | |
13 | Shaun Griffin | Essex | 4-3 | 4-3 | 4-2 | 4-3 | 4-2 | 4-3 | 4-4 | 4-2 | 4-3 | 36 | 25 | 50 | 69 | |
14 | Luke Wassell | Norfolk | 4-4 | 4-3 | 3-1 | 3-1 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 34 | 24 | 48 | 70 | |
15 | Scott Chapman | Norfolk | 4-4 | 2-1 | 4-2 | 4-3 | 4-4 | 4-2 | 4-2 | 4-2 | 4-3 | 34 | 23 | 46 | 67 | |
Kyran Tibbles | Hertfordshire | 4-1 | 4-3 | 4-1 | 4-3 | 4-2 | 4-3 | 3-3 | 4-3 | 4-1 | 4-3 | 39 | 23 | 46 | 58 | |
Ben Clark | Essex | 4-2 | 4-2 | 4-1 | 4-2 | 4-2 | 4-1 | 4-4 | 4-3 | 4-2 | 4-4 | 40 | 23 | 46 | 57 | |
Milan Shah | Essex | 4-2 | 4-0 | 4-3 | 4-4 | 4-3 | 4-0 | 4-2 | 4-3 | 4-3 | 4-3 | 40 | 23 | 46 | 57 | |
Callum King | Suffolk | 4-4 | 4-3 | 4-2 | 4-1 | 4-3 | 4-0 | 4-2 | 4-3 | 4-2 | 4-3 | 40 | 23 | 46 | 57 | |
20 | M Jaye Waller | Bedfordshire | 4-3 | 4-2 | 4-3 | 4-2 | 4-3 | 4-3 | 4-3 | 4-2 | 4-1 | 36 | 22 | 44 | 61 | |
Michael Day | Hertfordshire | 3-1 | 4-4 | 4-0 | 4-1 | 4-3 | 4-3 | 4-4 | 4-1 | 4-2 | 4-3 | 39 | 22 | 44 | 56 | |
22 | Daniel Wray | Norfolk | 4-3 | 4-3 | 4-4 | 4-2 | 4-2 | 4-4 | 4-3 | 28 | 21 | 42 | 75 | |||
Michael Lambe | Norfolk | 0-0 | 2-1 | 2-1 | 4-3 | 4-2 | 4-2 | 4-2 | 4-3 | 4-4 | 4-3 | 32 | 21 | 42 | 65 | |
Daryl Thorpe | Hertfordshire | 4-3 | 4-1 | 4-0 | 4-3 | 4-3 | 4-3 | 4-3 | 4-2 | 4-1 | 4-2 | 40 | 21 | 42 | 52 | |
25 | Joe Parker | Norfolk | 4-2 | 4-4 | 4-2 | 2-0 | 4-3 | 4-3 | 4-3 | 4-3 | 30 | 20 | 40 | 66 | ||
Todd Horwood | Essex | 4-1 | 4-2 | 4-2 | 4-2 | 4-3 | 2-0 | 4-4 | 4-2 | 4-4 | 34 | 20 | 40 | 58 | ||
James Mallett | Suffolk | 4-1 | 3-2 | 2-2 | 4-2 | 4-3 | 3-0 | 4-3 | 4-2 | 4-3 | 4-2 | 36 | 20 | 40 | 55 | |
28 | Tony Rumball | Norfolk | 4-3 | 3-1 | 4-2 | 4-3 | 4-4 | 4-3 | 4-3 | 27 | 19 | 38 | 70 | |||
Paul Arnett | Norfolk | 2-1 | 4-4 | 2-1 | 2-2 | 4-1 | 4-2 | 2-1 | 1-0 | 4-4 | 4-3 | 29 | 19 | 38 | 65 | |
Peter Howe | Essex | 4-3 | 4-1 | 4-4 | 4-2 | 4-0 | 4-2 | 4-0 | 4-3 | 4-2 | 4-2 | 40 | 19 | 38 | 47 | |
31 | James Reeves | Hertfordshire | 4-3 | 4-2 | 4-2 | 4-3 | 4-2 | 4-3 | 4-3 | 28 | 18 | 36 | 64 | |||
Mitchell Gunfield | Suffolk | 4-1 | 4-2 | 4-4 | 4-4 | 4-4 | 4-1 | 4-1 | 4-1 | 32 | 18 | 36 | 56 | |||
Joe Cooper | Bedfordshire | 4-1 | 4-1 | 4-4 | 4-2 | 4-2 | 4-2 | 4-3 | 4-1 | 4-2 | 36 | 18 | 36 | 50 | ||
34 | Jordan Middleton | Cambridgeshire | 4-3 | 2-0 | 4-3 | 4-1 | 4-2 | 4-4 | 4-0 | 4-2 | 4-2 | 34 | 17 | 34 | 50 | |
Reece Young | Suffolk | 4-1 | 4-3 | 3-2 | 4-1 | 4-3 | 4-2 | 3-1 | 4-2 | 4-2 | 34 | 17 | 34 | 50 | ||
36 | Ben Forbes | Suffolk | 3-2 | 4-3 | 2-0 | 4-4 | 4-1 | 4-3 | 4-3 | 4-0 | 29 | 16 | 32 | 55 | ||
Daniel Rolfe | Cambridgeshire | 4-2 | 3-1 | 3-0 | 4-4 | 4-4 | 4-2 | 4-2 | 4-1 | 30 | 16 | 32 | 53 | |||
Micky Latimer | Hertfordshire | 1-1 | 4-2 | 4-2 | 4-3 | 4-0 | 4-3 | 4-0 | 4-3 | 4-2 | 33 | 16 | 32 | 48 | ||
39 | Mathew Large | Norfolk | 4-1 | 4-3 | 4-4 | 1-1 | 4-0 | 2-1 | 4-2 | 4-3 | 27 | 15 | 30 | 55 | ||
Chase Goodwin | Cambridgeshire | 4-3 | 3-1 | 4-3 | 4-1 | 4-2 | 4-2 | 4-2 | 4-1 | 31 | 15 | 30 | 48 | |||
Bradley Williams | Suffolk | 3-0 | 4-3 | 4-3 | 4-1 | 4-3 | 3-1 | 4-1 | 3-0 | 4-2 | 4-1 | 37 | 15 | 30 | 40 | |
42 | Shane Knappert | Cambridgeshire | 4-4 | 4-2 | 2-0 | 4-3 | 2-0 | 4-3 | 4-0 | 4-1 | 4-1 | 32 | 14 | 28 | 43 | |
43 | Tom-Ray Lewis | Norfolk | 0-0 | 2-2 | 1-1 | 1-1 | 2-1 | 4-4 | 3-1 | 4-3 | 17 | 13 | 26 | 76 | ||
Jay Bullent | Norfolk | 0-0 | 2-1 | 2-2 | 4-3 | 4-2 | 4-2 | 2-1 | 3-1 | 2-1 | 23 | 13 | 26 | 56 | ||
Liam McCallum | Bedfordshire | 4-3 | 4-0 | 4-0 | 4-3 | 4-2 | 4-2 | 4-1 | 4-2 | 32 | 13 | 26 | 40 | |||
46 | Glen Hannibal | Cambridgeshire | 4-3 | 4-3 | 4-2 | 4-4 | 16 | 12 | 24 | 75 | ||||||
Tyler Mountford | Essex | 4-4 | 4-3 | 4-3 | 4-2 | 16 | 12 | 24 | 75 | |||||||
48 | Lewis Fairweather | Suffolk | 1-0 | 3-1 | 1-1 | 2-1 | 1-1 | 4-2 | 4-1 | 2-1 | 4-3 | 22 | 11 | 22 | 50 | |
Dominic Cooney | Cambridgeshire | 4-3 | 4-3 | 3-1 | 4-2 | 4-1 | 4-1 | 23 | 11 | 22 | 47 | |||||
John Mulholland | Bedfordshire | 4-0 | 4-3 | 4-2 | 3-0 | 4-2 | 4-2 | 4-2 | 27 | 11 | 22 | 40 | ||||
James King | Essex | 4-1 | 4-0 | 4-2 | 4-0 | 4-0 | 4-2 | 4-2 | 3-2 | 4-2 | 4-0 | 39 | 11 | 22 | 28 | |
52 | Chris Wells | Bedfordshire | 4-3 | 4-2 | 4-1 | 3-0 | 4-1 | 4-2 | 4-1 | 2-0 | 29 | 10 | 20 | 34 | ||
Matt Russell | Bedfordshire | 4-1 | 4-2 | 4-2 | 4-0 | 4-1 | 4-2 | 4-1 | 4-1 | 32 | 10 | 20 | 31 | |||
54 | John Randle | Norfolk | 0-0 | 2-1 | 1-1 | 4-3 | 4-3 | 2-0 | 2-1 | 15 | 9 | 18 | 60 | |||
Jack Green | Hertfordshire | 4-1 | 4-1 | 3-1 | 4-4 | 3-1 | 4-1 | 22 | 9 | 18 | 40 | |||||
Jack Pitts | Bedfordshire | 2-0 | 4-4 | 4-1 | 2-0 | 2-0 | 4-3 | 4-0 | 4-1 | 26 | 9 | 18 | 34 | |||
Aston Grass | Cambridgeshire | 2-1 | 2-1 | 2-0 | 4-2 | 3-1 | 2-1 | 4-0 | 4-1 | 4-2 | 27 | 9 | 18 | 33 | ||
Lee Coverdale | Essex | 2-0 | 4-0 | 4-2 | 4-4 | 4-0 | 2-0 | 1-0 | 4-2 | 4-1 | 29 | 9 | 18 | 31 | ||
59 | Christian Disney | Suffolk | 1-1 | 2-0 | 4-3 | 4-1 | 4-3 | 15 | 8 | 16 | 53 | |||||
Lee Benson | Cambridgeshire | 4-1 | 2-0 | 2-0 | 2-2 | 2-0 | 4-2 | 4-2 | 4-1 | 24 | 8 | 16 | 33 | |||
Ryan Day | Suffolk | 2-0 | 1-1 | 1-0 | 1-0 | 3-1 | 4-2 | 4-1 | 4-2 | 2-0 | 4-1 | 26 | 8 | 16 | 30 | |
62 | Sam Benson | Essex | 2-1 | 4-1 | 4-4 | 3-0 | 2-1 | 15 | 7 | 14 | 46 | |||||
Chris Haywood | Bedfordshire | 4-2 | 4-1 | 4-2 | 4-2 | 16 | 7 | 14 | 43 | |||||||
Luke Watkins | Cambridgeshire | 4-1 | 4-3 | 4-1 | 4-2 | 16 | 7 | 14 | 43 | |||||||
Lewis Hargreaves | Suffolk | 2-1 | 2-0 | 4-3 | 4-2 | 4-1 | 16 | 7 | 14 | 43 | ||||||
Daniel Reynoldson | Essex | 4-1 | 4-0 | 4-1 | 4-1 | 4-4 | 20 | 7 | 14 | 35 | ||||||
Jake Turland | Essex | 4-3 | 4-0 | 4-2 | 4-2 | 4-0 | 20 | 7 | 14 | 35 | ||||||
Mark Williams | Essex | 2-1 | 4-1 | 4-2 | 4-0 | 4-1 | 2-0 | 2-2 | 22 | 7 | 14 | 31 | ||||
Alex Smith | Cambridgeshire | 4-1 | 2-0 | 1-0 | 4-1 | 1-0 | 2-0 | 2-0 | 4-2 | 4-3 | 24 | 7 | 14 | 29 | ||
Luke Rogers | Bedfordshire | 4-0 | 4-1 | 4-4 | 4-0 | 4-0 | 4-1 | 2-1 | 4-0 | 30 | 7 | 14 | 23 | |||
70 | Jack Turner | Norfolk | 4-2 | 4-4 | 8 | 6 | 12 | 75 | ||||||||
Joe Harper | Essex | 3-1 | 2-2 | 4-3 | 9 | 6 | 12 | 66 | ||||||||
Danny Light | Essex | 4-1 | 4-4 | 2-1 | 10 | 6 | 12 | 60 | ||||||||
Steve Haselgrove | Hertfordshire | 2-0 | 3-2 | 1-1 | 4-3 | 10 | 6 | 12 | 60 | |||||||
Ben Goodwin | Suffolk | 4-3 | 3-1 | 4-2 | 11 | 6 | 12 | 54 | ||||||||
Chris Gaff | Norfolk | 2-0 | 2-1 | 1-0 | 3-2 | 4-3 | 1-0 | 2-0 | 15 | 6 | 12 | 40 | ||||
Louis Alaxander | Bedfordshire | 4-0 | 4-1 | 4-2 | 4-1 | 4-2 | 4-0 | 24 | 6 | 12 | 25 | |||||
77 | Micheal Kent | Hertfordshire | 2-1 | 4-2 | 3-1 | 0-0 | 4-1 | 13 | 5 | 10 | 38 | |||||
Mark Smith | Essex | 2-1 | 4-1 | 2-0 | 4-3 | 2-0 | 14 | 5 | 10 | 35 | ||||||
Kieran Wood | Essex | 1-0 | 4-1 | 4-3 | 2-0 | 4-1 | 15 | 5 | 10 | 33 | ||||||
80 | Tom-Ray Hall | Cambridgeshire | 4-1 | 4-3 | 8 | 4 | 8 | 50 | ||||||||
James Hughes | Essex | 4-2 | 4-2 | 8 | 4 | 8 | 50 | |||||||||
John Killeen | Suffolk | 1-0 | 4-3 | 3-0 | 3-1 | 11 | 4 | 8 | 36 | |||||||
Araron Milton | Essex | 4-1 | 4-1 | 4-2 | 12 | 4 | 8 | 33 | ||||||||
Darren Murphy | Suffolk | 4-1 | 4-3 | 4-0 | 12 | 4 | 8 | 33 | ||||||||
Bradley Kiel | Suffolk | 4-1 | 2-1 | 1-1 | 2-1 | 0-0 | 4-0 | 13 | 4 | 8 | 30 | |||||
Michael Fitzgerald | Bedfordshire | 2-2 | 4-0 | 4-0 | 4-0 | 2-1 | 2-1 | 2-0 | 20 | 4 | 8 | 20 | ||||
Arron Grass | Cambridgeshire | 2-1 | 1-0 | 2-0 | 2-0 | 1-0 | 2-1 | 4-1 | 4-1 | 4-0 | 22 | 4 | 8 | 18 | ||
Jordan McMullan | Bedfordshire | 4-0 | 4-0 | 1-0 | 4-1 | 4-3 | 4-0 | 4-0 | 25 | 4 | 8 | 16 | ||||
89 | Chris Yates | Bedfordshire | 4-2 | 4-1 | 8 | 3 | 6 | 37 | ||||||||
Nick Gilbert | Bedfordshire | 2-0 | 4-1 | 4-1 | 4-1 | 14 | 3 | 6 | 21 | |||||||
Rian Karmock | Cambridgeshire | 2-0 | 1-0 | 1-1 | 4-2 | 2-0 | 4-0 | 14 | 3 | 6 | 21 | |||||
92 | Marley Savage | Bedfordshire | 4-1 | 2-1 | 6 | 2 | 4 | 33 | ||||||||
Alex Bradford | Cambridgeshire | 4-2 | 2-0 | 6 | 2 | 4 | 33 | |||||||||
Robert Murphy | Suffolk | 2-0 | 1-1 | 3-0 | 2-0 | 0-0 | 2-1 | 10 | 2 | 4 | 20 | |||||
95 | John Scott | Cambridgeshire | 2-1 | 2 | 1 | 2 | 50 | |||||||||
Liam Hellyar | Cambridgeshire | 2-1 | 2-0 | 4 | 1 | 2 | 25 | |||||||||
Chelsey Weaver | Essex | 4-1 | 4 | 1 | 2 | 25 | ||||||||||
Peter Shelton | Suffolk | 1-0 | 1-0 | 2-0 | 2-1 | 6 | 1 | 2 | 16 | |||||||
Ben Whybrow | Hertfordshire | 2-0 | 4-0 | 1-1 | 7 | 1 | 2 | 14 | ||||||||
Jamie Wyatt | Hertfordshire | 2-0 | 2-0 | 2-0 | 1-1 | 1-0 | 8 | 1 | 2 | 12 | ||||||
Sam Lay | Suffolk | 4-0 | 2-1 | 2-0 | 0-0 | 8 | 1 | 2 | 12 | |||||||
102 | Jack Holland | Bedfordshire | 4-0 | 1-0 | 5 | 0 | 0 | 0 | ||||||||
Jamie Innes | Bedfordshire | 4-0 | 4 | 0 | 0 | 0 | ||||||||||
J Jones | Bedfordshire | 2-0 | 2 | 0 | 0 | 0 | ||||||||||
Ben Bushby | Cambridgeshire | 1-0 | 1 | 0 | 0 | 0 | ||||||||||
Corey Prince | Cambridgeshire | 2-0 | 2 | 0 | 0 | 0 | ||||||||||
Luke Larke | Essex | 1-0 | 1 | 0 | 0 | 0 | ||||||||||
Wesley Stringer | Hertfordshire | 2-0 | 2 | 0 | 0 | 0 |
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.06 Date: 16.01.08, Copyright © ACES Limited 2007-2008 |
Web Design by:- |