Final Tables December 2001 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Thompson J | Essex | 56 | 88% | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 | 3/4 | 2/4 | 4/4 | ||
2 | Miller D | Hertfordshire | 52 | 81% | 4/4 | 3/4 | 1/4 | 3/4 | 4/4 | 4/4 | 4/4 | 3/4 | ||
3 | Llewellyn L | Essex | 48 | 75% | 3/4 | 3/4 | 3/4 | 2/4 | 3/4 | 2/4 | 4/4 | 4/4 | ||
4 | Court C | Cambridgeshire | 46 | 82% | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 2/4 | 2/4 | |||
5 | Gannon. S | Essex | 46 | 72% | 4/4 | 2/4 | 2/4 | 4/4 | 2/4 | 3/4 | 3/4 | 3/4 | ||
Llewellyn M | Essex | 46 | 72% | 4/4 | 3/4 | 3/4 | 2/4 | 1/4 | 3/4 | 3/4 | 4/4 | |||
Turner N | Bedfordshire | 46 | 72% | 1/4 | 4/4 | 3/4 | 3/4 | 3/4 | 2/4 | 4/4 | 3/4 | |||
8 | Shadimehr J | Essex | 40 | 71% | 3/4 | 4/4 | 3/4 | 3/4 | 2/4 | 2/4 | 3/4 | |||
9 | Clark G | Essex | 40 | 63% | 2/4 | 4/4 | 3/4 | 3/4 | 3/4 | 0/4 | 3/4 | 2/4 | ||
10 | Lane A | Hertfordshire | 38 | 63% | 3/4 | 2/4 | 0/2 | 3/4 | 2/4 | 2/4 | 3/4 | 4/4 | ||
11 | Hobbs D | Essex | 38 | 59% | 3/4 | 2/4 | 4/4 | 2/4 | 4/4 | 2/4 | 1/4 | 1/4 | ||
Pointer T | Essex | 38 | 59% | 2/4 | 3/4 | 2/4 | 3/4 | 4/4 | 2/4 | 1/4 | 2/4 | |||
Smith M | Bedfordshire | 38 | 59% | 1/4 | 1/4 | 3/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | |||
Twomey R | Suffolk | 38 | 59% | 2/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | |||
15 | Palmer C | Cambridgeshire | 36 | 62% | 2/4 | 3/4 | 2/4 | 2/4 | 3/4 | 1/1 | 3/4 | 2/4 | ||
16 | Embling T | Essex | 34 | 61% | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | |||
17 | Dowling D | Bedfordshire | 34 | 55% | 1/4 | 4/4 | 1/4 | 3/4 | 1/4 | 1/3 | 3/4 | 3/4 | ||
18 | Thomas D | Suffolk | 34 | 53% | 3/4 | 1/4 | 3/4 | 3/4 | 2/4 | 1/4 | 2/4 | 2/4 | ||
19 | Doherty L | Bedfordshire | 32 | 57% | 3/4 | 3/4 | 3/4 | 2/4 | 3/4 | 1/4 | 1/4 | |||
Shields R | Bedfordshire | 32 | 57% | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | ||||
21 | Spillane A | Bedfordshire | 32 | 50% | 1/4 | 3/4 | 3/4 | 3/4 | 1/4 | 1/4 | 2/4 | 2/4 | ||
22 | Dunkley P | Hertfordshire | 30 | 58% | 2/4 | 0/2 | 3/4 | 3/4 | 1/4 | 2/4 | 4/4 | |||
Ryder P | Hertfordshire | 30 | 58% | 3/4 | 3/4 | 0/4 | 4/4 | 2/4 | 0/2 | 3/4 | ||||
24 | White S | Bedfordshire | 30 | 54% | 1/4 | 3/4 | 0/2 | 3/4 | 3/4 | 3/4 | 2/4 | 0/2 | ||
25 | Mohan G | Bedfordshire | 28 | 70% | 3/4 | 4/4 | 3/4 | 1/4 | 3/4 | |||||
26 | Angell D | Hertfordshire | 28 | 58% | 0/2 | 3/4 | 0/2 | 4/4 | 2/4 | 3/4 | 2/4 | |||
27 | Southey R | Hertfordshire | 28 | 52% | 4/4 | 1/4 | 1/4 | 3/4 | 1/3 | 3/4 | 1/4 | |||
28 | Bone S | Cambridgeshire | 28 | 47% | 1/4 | 3/4 | 2/4 | 3/4 | 2/4 | 1/4 | 0/2 | 2/4 | ||
29 | Canham C | Suffolk | 26 | 65% | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | |||||
30 | Mayhew K | Essex | 24 | 55% | 2/2 | 3/4 | 2/4 | 2/4 | 0/4 | 3/4 | ||||
31 | Robertson. S | Bedfordshire | 24 | 52% | 0/3 | 1/2 | 2/4 | 3/4 | 2/4 | 2/4 | 2/2 | |||
32 | Jeffrey S | Suffolk | 24 | 43% | 1/4 | 2/4 | 1/4 | 3/4 | 1/4 | 2/4 | 2/4 | |||
33 | Barcock M | Bedfordshire | 22 | 92% | 4/4 | 4/4 | 3/4 | |||||||
Jones D | Hertfordshire | 22 | 69% | 3/4 | 3/4 | 3/4 | 2/4 | |||||||
35 | Bouldin J | Suffolk | 20 | 50% | 2/4 | 3/4 | 1/4 | 1/4 | 3/4 | |||||
36 | Kingsbury W | Cambridgeshire | 20 | 43% | 2/4 | 2/4 | 0/4 | 2/4 | 1/3 | 3/4 | ||||
37 | Collier B | Hertfordshire | 20 | 38% | 2/4 | 1/4 | 2/4 | 1/4 | 0/2 | 2/4 | 2/4 | |||
Straccia V | Bedfordshire | 20 | 38% | 0/4 | 3/4 | 0/2 | 3/4 | 0/2 | 1/2 | 1/4 | 2/4 | |||
39 | Braybrook C | Suffolk | 20 | 36% | 2/4 | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | 0/4 | |||
40 | Purnell M | Suffolk | 20 | 34% | 0/2 | 2/4 | 0/3 | 3/4 | 2/4 | 0/4 | 1/4 | 2/4 | ||
41 | Lethbridge A | Cambridgeshire | 20 | 32% | 1/4 | 1/4 | 2/4 | 2/4 | 1/4 | 3/4 | 0/3 | 0/4 | ||
42 | Wharton R | Cambridgeshire | 18 | 53% | 3/4 | 2/4 | 1/1 | 2/4 | 1/4 | |||||
43 | Jones. M | Suffolk | 18 | 47% | 0/1 | 3/4 | 1/4 | 0/2 | 2/4 | 3/4 | ||||
44 | Reed R | Suffolk | 18 | 45% | 0/2 | 0/1 | 0/1 | 3/4 | 1/4 | 3/4 | 2/4 | |||
45 | England R | Hertfordshire | 18 | 39% | 0/2 | 1/4 | 0/2 | 1/3 | 3/4 | 2/4 | 2/4 | |||
Stewart A | Cambridgeshire | 18 | 39% | 2/4 | 1/4 | 1/4 | 3/4 | 1/3 | 1/4 | |||||
47 | Robson M | Cambridgeshire | 18 | 36% | 3/4 | 1/4 | 1/4 | 2/4 | 0/4 | 1/3 | 1/2 | |||
48 | Abbott T | Suffolk | 18 | 35% | 3/4 | 0/2 | 2/4 | 0/4 | 2/4 | 2/4 | 0/4 | |||
Darlington D | Cambridgeshire | 18 | 35% | 2/4 | 1/4 | 0/4 | 2/4 | 2/4 | 2/4 | 0/2 | ||||
50 | Vaughan R | Suffolk | 18 | 33% | 2/4 | 0/3 | 3/4 | 1/4 | 1/4 | 0/4 | 2/4 | |||
51 | Singh p | Suffolk | 16 | 50% | 3/4 | 1/4 | 3/4 | 1/4 | ||||||
Holdship L | Cambridgeshire | 14 | 88% | 4/4 | 3/4 | |||||||||
53 | Phipps N | Suffolk | 14 | 58% | 3/4 | 3/4 | 1/4 | |||||||
Sherrman C | Essex | 14 | 58% | 3/4 | 2/4 | 2/4 | ||||||||
Freeman C | Bedfordshire | 14 | 50% | 2/4 | 0/2 | 3/4 | 2/4 | |||||||
56 | Whyatt A | Suffolk | 14 | 47% | 2/2 | 0/3 | 0/2 | 3/4 | 2/4 | |||||
57 | Wodecki A | Bedfordshire | 14 | 39% | 0/3 | 1/3 | 1/2 | 2/4 | 0/2 | 3/4 | ||||
58 | Dawes M | Hertfordshire | 14 | 33% | 2/2 | 2/4 | 0/2 | 1/4 | 1/4 | 1/3 | 0/2 | |||
59 | Barker J | Cambridgeshire | 12 | 75% | 4/4 | 2/4 | ||||||||
60 | Smith L | Hertfordshire | 12 | 46% | 0/2 | 2/4 | 3/4 | 1/3 | ||||||
61 | Whitmore J | Bedfordshire | 12 | 32% | 0/4 | 0/2 | 0/2 | 1/2 | 0/1 | 3/4 | 2/4 | |||
62 | Ground A | Cambridgeshire | 12 | 26% | 0/4 | 1/4 | 1/4 | 2/4 | 1/3 | 1/4 | ||||
63 | Thompson C | Cambridgeshire | 12 | 21% | 1/4 | 0/4 | 1/4 | 0/4 | 2/4 | 1/4 | 1/4 | |||
64 | Findlay L | Hertfordshire | 10 | 50% | 2/2 | 0/2 | 1/2 | 1/2 | 1/2 | |||||
Flanders J | Hertfordshire | 10 | 50% | 2/4 | 3/4 | 0/2 | ||||||||
66 | Mitchell L | Suffolk | 10 | 45% | 4/4 | 0/3 | 1/4 | |||||||
67 | Cooper M | Cambridgeshire | 8 | 50% | 3/4 | 1/4 | ||||||||
Hadlow D | Hertfordshire | 8 | 44% | 1/3 | 0/2 | 3/4 | ||||||||
69 | Kwok M | Hertfordshire | 8 | 40% | 1/4 | 2/4 | 0/1 | 1/1 | ||||||
70 | Gardiner C | Suffolk | 8 | 31% | 4/6 | 0/2 | 0/3 | 0/2 | ||||||
71 | McDonald K | Bedfordshire | 4 | 67% | 0/1 | 2/2 | ||||||||
72 | Coltart A | Essex | 4 | 50% | 2/4 | |||||||||
Durling J | Cambridgeshire | 4 | 50% | 2/4 | ||||||||||
74 | Lucas A | Hertfordshire | 4 | 40% | 1/4 | 1/1 | ||||||||
Salter D | Cambridgeshire | 4 | 33% | 1/4 | 1/2 | |||||||||
76 | Cook J | Essex | 4 | 14% | 0/2 | 0/4 | 2/4 | 0/4 | ||||||
77 | Stokes J | Cambridgeshire | 4 | 14% | 1/4 | 0/4 | 1/1 | 0/1 | 0/4 | |||||
78 | Clark S | Hertfordshire | 2 | 50% | 1/2 | |||||||||
Reeks W | Hertfordshire | 2 | 50% | 1/2 | ||||||||||
Richardson T | Suffolk | 2 | 50% | 1/2 | ||||||||||
Wyatt J | Hertfordshire | 2 | 50% | 1/2 | ||||||||||
82 | O' Raw J | Hertfordshire | 2 | 33% | 1/2 | 0/1 | ||||||||
83 | McCrossan | Hertfordshire | 2 | 25% | 0/2 | 1/2 | ||||||||
84 | Martin A | Hertfordshire | 2 | 11% | 0/2 | 1/4 | 0/2 | 0/1 | ||||||
Taylor C | Suffolk | 2 | 11% | 0/4 | 0/1 | 1/4 | ||||||||
Bassett D | Cambridgeshire | 2 | 10% | 0/4 | 0/1 | 0/1 | 1/4 | |||||||
87 | Bridges J | Cambridgeshire | 0 | 0% | 0/4 | |||||||||
English G | Suffolk | 0 | 0% | 0/2 | 0/1 | |||||||||
Hogan D | Hertfordshire | 0 | 0% | 0/2 | ||||||||||
Kingston B | Essex | 0 | 0% | Res | ||||||||||
Miller R | Hertfordshire | 0 | 0% | 0/2 | 0/1 | |||||||||
Pantelli A | Hertfordshire | 0 | 0% | 0/3 | 0/2 | |||||||||
Purnell L | Bedfordshire | 0 | 0% | 0/1 | ||||||||||
Soffe J | Essex | 0 | 0% | Res | ||||||||||
Vincent M | Hertfordshire | 0 | 0% | 0/2 | ||||||||||
Williams B | Bedfordshire | 0 | 0% | 0/1 | 0/2 | 0/2 |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.5 Date: 20.12.01, Copyright © ACES Limited 2001 | Web Design by:- |