Individual Rankings December 2006 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec |
1 | Clare Seaman | Suffolk | 102 | 85% | 4/4 | 2/4 | 4/4 | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 4/4 | 4/4 |
2 | Liz Vesty | Essex | 96 | 80% | 3/4 | 4/4 | 4/4 | 3/4 | 1/4 | 3/4 | 2/4 | 4/4 | 4/4 | 4/4 |
3 | Dawn Arnett | Norfolk | 93 | 78% | 2/4 | 4/4 | 3/4 | 4/4 | 3/4 | 3/4 | 4/4 | 3/4 | 3/4 | 2/4 |
Leah Willett | Suffolk | 93 | 78% | 3/4 | 4/4 | 3/4 | 4/4 | 0/4 | 3/4 | 4/4 | 4/4 | 3/4 | 3/4 | |
5 | Vikcy Layton | Suffolk | 87 | 73% | 3/4 | 4/4 | 3/4 | 1/4 | 1/4 | 3/4 | 4/4 | 4/4 | 4/4 | 2/4 |
6 | Kim O'Brien | Suffolk | 84 | 74% | 3/4 | 1/2 | 4/4 | 2/4 | 4/4 | 2/4 | 4/4 | 2/4 | 3/4 | 3/4 |
7 | Liz Disney | Cambridgeshire | 84 | 70% | 4/4 | 2/4 | 3/4 | 2/4 | 4/4 | 3/4 | 4/4 | 0/4 | 4/4 | 2/4 |
Nikki Bayes | Cambridgeshire | 84 | 70% | 4/4 | 1/4 | 2/4 | 4/4 | 3/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
9 | Sally-Anne Burgess | Norfolk | 81 | 68% | 4/4 | 2/4 | 4/4 | 3/4 | 2/4 | 3/4 | 3/4 | 1/4 | 2/4 | 3/4 |
10 | Julie Bullent | Norfolk | 78 | 72% | 3/4 | 4/4 | 2/4 | 3/4 | 2/4 | 4/4 | 4/4 | 3/4 | 1/4 | |
11 | Holly Cann | Norfolk | 72 | 80% | 3/4 | 3/4 | 2/4 | 4/4 | 4/4 | 2/2 | 3/4 | 3/4 | ||
12 | Karen Halliday | Norfolk | 72 | 77% | 2/3 | 4/4 | 4/4 | 3/4 | 3/4 | 3/4 | 2/4 | 2/2 | 0/0 | 1/2 |
13 | Fran Calvert | Suffolk | 72 | 62% | 3/4 | 1/4 | 0/3 | 2/4 | 2/4 | 4/4 | 3/4 | 4/4 | 2/4 | 3/4 |
14 | Tracy Ayeling | Bedfordshire | 72 | 60% | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 1/4 | 3/4 |
Rhian Howarth | Bedfordshire | 72 | 60% | 3/4 | 1/4 | 2/4 | 1/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | |
Lynne Pinches | Norfolk | 72 | 60% | 2/4 | 4/4 | 1/4 | 1/4 | 3/4 | 2/4 | 3/4 | 3/4 | 4/4 | 1/4 | |
17 | Carly Smith | Cambridgeshire | 69 | 82% | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 4/4 | 3/4 | |||
18 | Yvonne Mills | Herts | 66 | 69% | 1/4 | 2/4 | 2/4 | 4/4 | 4/4 | 2/4 | 4/4 | 3/4 | ||
19 | Beccy Daubney | Bedfordshire | 66 | 58% | 1/4 | 3/4 | 2/4 | 3/4 | 2/4 | 2/2 | 3/4 | 2/4 | 1/4 | 3/4 |
20 | Sue Osborne | Suffolk | 63 | 66% | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 1/4 | 2/4 | 2/4 | ||
21 | Tracey Leeson | Bedfordshire | 63 | 58% | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 1/4 | 2/4 | 3/4 | 4/4 | |
22 | Sarah Maisey | Norfolk | 63 | 55% | 3/4 | 1/4 | 2/4 | 3/4 | 1/4 | 3/4 | 3/4 | 2/4 | 3/4 | 0/2 |
23 | Laura Llewellyn | Essex | 60 | 83% | 3/4 | 3/4 | 4/4 | 4/4 | 4/4 | 2/4 | ||||
24 | Selina Hammer | Bedfordshire | 60 | 50% | 1/4 | 3/4 | 2/4 | 1/4 | 2/4 | 3/4 | 3/4 | 1/4 | 1/4 | 3/4 |
25 | Hazel Miller | Cambridgeshire | 57 | 53% | 4/4 | 2/4 | 1/4 | 2/4 | 2/4 | 3/4 | 1/4 | 1/4 | 3/4 | |
26 | Melanie Langham | Herts | 57 | 48% | 2/4 | 2/4 | 2/4 | 1/4 | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | 4/4 |
Claire Goodey | Herts | 57 | 48% | 2/4 | 3/4 | 2/4 | 2/4 | 3/4 | 0/4 | 2/4 | 2/4 | 1/4 | 2/4 | |
Laura Knight | Herts | 57 | 48% | 0/4 | 3/4 | 3/4 | 2/4 | 3/4 | 0/4 | 2/4 | 2/4 | 1/4 | 3/4 | |
29 | Melissa Cooke | Cambridgeshire | 54 | 67% | 1/3 | 3/4 | 4/4 | 4/4 | 1/4 | 3/4 | 2/4 | |||
30 | Lianne Knights | Suffolk | 54 | 51% | 0/2 | 0/2 | 2/3 | 4/4 | 2/4 | 2/4 | 1/4 | 2/4 | 3/4 | 2/4 |
31 | Dianne Wiseman | Herts | 54 | 50% | 1/4 | 1/4 | 3/4 | 2/4 | 1/4 | 3/4 | 2/4 | 2/4 | 3/4 | |
32 | Trudy Lambert | Norfolk | 51 | 65% | 0/0 | 2/2 | 1/4 | 2/4 | 4/4 | 3/4 | 3/4 | 2/4 | ||
33 | Therese Gallagher | Cambridgeshire | 51 | 57% | 1/2 | 3/4 | 2/4 | 0/4 | 3/4 | 2/4 | 2/4 | 4/4 | ||
34 | Francoise Rogers | Norfolk | 51 | 53% | 3/4 | 1/4 | 0/2 | 2/4 | 2/4 | 3/4 | 2/2 | 3/4 | 1/4 | |
35 | Katie Brown | Norfolk | 48 | 62% | 3/4 | 2/4 | 0/2 | 0/0 | 4/4 | 2/4 | 3/4 | 2/4 | ||
Hayley Harding | Suffolk | 48 | 62% | 3/4 | 2/4 | 2/4 | 0/2 | 4/4 | 3/4 | 2/4 | ||||
37 | Rebecca Osborne | Suffolk | 48 | 53% | 0/2 | 1/4 | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | ||
38 | Lynne Bridger | Cambridgeshire | 48 | 44% | 3/4 | 1/3 | 1/3 | 3/4 | 0/2 | 3/4 | 1/4 | 1/4 | 1/4 | 2/4 |
39 | Anita Lawrence | Essex | 48 | 40% | 1/4 | 2/4 | 3/4 | 3/4 | 0/4 | 2/4 | 2/4 | 2/4 | 1/4 | 0/4 |
Tressa Scott | Essex | 48 | 40% | 1/4 | 3/4 | 2/4 | 0/4 | 2/4 | 3/4 | 2/4 | 1/4 | 0/4 | 2/4 | |
Carol Vinyard | Herts | 48 | 40% | 2/4 | 2/4 | 3/4 | 2/4 | 1/4 | 1/4 | 0/4 | 1/4 | 2/4 | 2/4 | |
42 | Janette Skardon | Suffolk | 42 | 67% | 2/4 | 3/4 | 2/4 | 0/1 | 3/4 | 4/4 | ||||
43 | Julie Gaul | Norfolk | 42 | 54% | 3/4 | 4/4 | 2/4 | 0/2 | 0/2 | 0/0 | 0/0 | 3/4 | 2/4 | 0/2 |
Val Adams | Suffolk | 42 | 54% | 1/1 | 0/1 | 3/4 | 1/2 | 3/4 | 0/2 | 3/4 | 2/4 | 1/4 | ||
45 | Rea Dominguez | Cambridgeshire | 42 | 52% | 1/1 | 0/2 | 0/0 | 2/4 | 1/4 | 2/4 | 2/4 | 3/4 | 3/4 | |
46 | Kerri Jackson | Essex | 42 | 50% | 1/4 | 4/4 | 2/4 | 3/4 | 2/4 | 2/4 | 0/4 | |||
47 | Louise Ellis | Cambridgeshire | 42 | 47% | 3/4 | 2/4 | 0/3 | 0/3 | 2/4 | 3/4 | 2/4 | 2/4 | ||
48 | Tiffini Vinyard | Herts | 42 | 35% | 1/4 | 1/4 | 1/4 | 2/4 | 3/4 | 1/4 | 0/4 | 3/4 | 2/4 | 0/4 |
49 | Helen Luke | Cambridgeshire | 39 | 59% | 0/2 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | ||||
50 | Liz Hoy | Essex | 39 | 37% | 0/3 | 2/4 | 0/4 | 3/4 | 1/4 | 2/4 | 2/4 | 0/4 | 3/4 | |
51 | Heidi Clyde | Bedfordshire | 39 | 36% | 1/4 | 3/4 | 1/4 | 2/4 | 2/4 | 0/4 | 3/4 | 0/4 | 1/4 | |
52 | Clare Hall | Norfolk | 36 | 55% | 4/4 | 3/4 | 0/3 | 0/3 | 2/2 | 3/4 | 0/2 | |||
53 | Julie Leeder | Norfolk | 36 | 52% | 1/1 | 0/4 | 0/0 | 3/4 | 0/2 | 0/0 | 3/4 | 2/4 | 3/4 | |
54 | Shelly Wood | Herts | 36 | 50% | 3/4 | 1/4 | 1/4 | 3/4 | 2/4 | 2/4 | ||||
55 | Gemma Knight | Bedfordshire | 36 | 43% | 2/4 | 2/4 | 1/4 | 3/4 | 1/4 | 1/4 | 2/4 | |||
Reshma Patel | Herts | 36 | 43% | 2/4 | 1/4 | 2/4 | 2/4 | 1/4 | 1/4 | 3/4 | ||||
57 | Zoe Bugg | Suffolk | 33 | 79% | 2/2 | 1/2 | 2/2 | 2/4 | 4/4 | |||||
58 | Tracey Forster | Cambridgeshire | 33 | 41% | 0/2 | 0/1 | 1/4 | 3/4 | 4/4 | 1/4 | 1/4 | 1/4 | ||
59 | Nicole McCarthy | Essex | 33 | 34% | 2/4 | 0/4 | 2/4 | 1/4 | 2/4 | 0/4 | 3/4 | 1/4 | ||
60 | Natalie Howe | Essex | 33 | 28% | 0/4 | 0/3 | 1/4 | 2/4 | 2/4 | 0/4 | 3/4 | 1/4 | 0/4 | 2/4 |
61 | Diane Bradford | Cambridgeshire | 30 | 53% | 2/4 | 0/2 | 1/1 | 3/4 | 3/4 | 1/4 | ||||
62 | Lianne Abbott | Suffolk | 30 | 37% | 2/3 | 0/2 | 1/1 | 1/4 | 0/2 | 0/4 | 2/3 | 4/4 | 0/4 | |
63 | Julie Bradley | Bedfordshire | 27 | 56% | 2/4 | 2/4 | 2/4 | 3/4 | ||||||
Lara Jaffrey | Cambridgeshire | 27 | 56% | 1/3 | 1/1 | 3/4 | 2/4 | 2/4 | ||||||
65 | Viv Wyatt | Herts | 27 | 27% | 0/4 | 0/2 | 1/4 | 3/4 | 1/4 | 1/4 | 1/3 | 2/4 | 0/4 | |
66 | Nikki Gould | Essex | 24 | 44% | 2/4 | 3/4 | 1/4 | 0/2 | 2/4 | |||||
67 | Cara McCassey | Cambridgeshire | 24 | 40% | 1/1 | 1/2 | 0/1 | 2/4 | 2/4 | 1/4 | 1/4 | |||
68 | Emma King | Herts | 24 | 36% | 0/4 | 1/4 | 1/4 | 1/2 | 3/4 | 2/4 | ||||
69 | Catherine Jukes | Herts | 21 | 44% | 0/1 | 1/2 | 3/4 | 0/2 | 0/2 | 1/1 | 2/4 | |||
70 | Tara Wyatt | Herts | 21 | 32% | 0/4 | 0/0 | 0/2 | 1/4 | 3/4 | 2/4 | 1/4 | |||
71 | Ann Slaughter | Essex | 21 | 29% | 1/4 | 3/4 | 1/4 | 1/4 | 0/4 | 1/4 | ||||
72 | Angela Llewellyn | Essex | 21 | 19% | 0/4 | 1/4 | 0/4 | 0/4 | 1/4 | 0/4 | 0/0 | 2/4 | 1/4 | 2/4 |
73 | Anita Lucchesi | Norfolk | 18 | 60% | 0/0 | 0/0 | 2/2 | 2/4 | 2/4 | |||||
74 | Cheryl Boyle | Essex | 18 | 30% | 0/4 | 3/4 | 0/4 | 2/4 | 1/4 | |||||
75 | Margaret Gould | Suffolk | 15 | 45% | 1/2 | 1/3 | 1/2 | 2/4 | ||||||
76 | Dawn Brooks | Bedfordshire | 15 | 28% | 0/2 | 1/4 | 1/4 | 2/4 | 1/4 | |||||
77 | Emma Davies | Bedfordshire | 15 | 14% | 0/2 | 0/2 | 0/4 | 1/4 | 0/4 | 0/4 | 1/4 | 1/4 | 2/4 | 0/4 |
78 | Sarah Fleckney | Bedfordshire | 12 | 50% | 2/4 | 2/4 | ||||||||
Anne Pell | Cambridgeshire | 12 | 50% | 4/4 | 0/4 | |||||||||
Jan Peach | Essex | 12 | 50% | 2/4 | 2/4 | |||||||||
81 | Caroline Howe | Essex | 12 | 14% | 0/1 | 0/1 | 0/4 | 0/0 | 1/4 | 0/4 | 0/2 | 0/4 | 1/4 | 2/4 |
82 | Danielle Smith | Bedfordshire | 12 | 11% | 1/2 | 1/4 | 0/4 | 0/4 | 0/4 | 0/4 | 1/4 | 0/4 | 0/4 | 1/4 |
83 | Rebecca Jackson | Suffolk | 9 | 43% | 1/1 | 1/2 | 1/2 | 0/0 | 0/2 | |||||
84 | Tierni Challis | Herts | 9 | 30% | 0/0 | 0/0 | 0/0 | 0/4 | 0/2 | 3/4 | ||||
85 | Vanessa Ward | Cambridgeshire | 9 | 27% | 0/2 | 0/2 | 0/1 | 1/2 | 2/4 | |||||
Tracey Tyas | Norfolk | 9 | 27% | 0/2 | 2/4 | 1/1 | 0/2 | 0/0 | 0/2 | 0/0 | ||||
87 | Sandra Williams | Bedfordshire | 6 | 50% | 2/4 | |||||||||
Sam Lowe | Essex | 6 | 50% | 2/4 | ||||||||||
Jo Read | Essex | 6 | 50% | 2/4 | ||||||||||
Lorraine Meggit | Herts | 6 | 50% | 2/4 | ||||||||||
Lorell Freeman | Norfolk | 6 | 50% | 2/4 | 0/0 | |||||||||
92 | Dianne Mitchell | Bedfordshire | 6 | 33% | 0/2 | 2/4 | ||||||||
93 | Amanda Roe | Cambridgeshire | 6 | 29% | 1/3 | 1/2 | 0/2 | |||||||
94 | Julie McIntosh | Cambridgeshire | 3 | 25% | 1/4 | |||||||||
Izzy Tyers | Cambridgeshire | 3 | 25% | 1/4 | ||||||||||
Ann Brown | Essex | 3 | 25% | 1/4 | ||||||||||
Sarah Kenny | Essex | 3 | 25% | 1/4 | ||||||||||
Lisa Payne | Herts | 3 | 25% | 1/4 | ||||||||||
Sally Mills | Norfolk | 3 | 25% | 0/0 | 1/4 | |||||||||
100 | Rebbeca Seaman | Bedfordshire | 3 | 17% | 1/4 | 0/2 | ||||||||
101 | Jo Richards | Bedfordshire | 3 | 13% | 1/4 | 0/4 | ||||||||
102 | Becky Jordan | Norfolk | 0 | 0% | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | |||||
Karen Andrews | Suffolk | 0 | 0% | 0/1 | ||||||||||
Nicola Copsey | Suffolk | 0 | 0% | 0/1 | ||||||||||
Lorraine Dixon | Bedfordshire | 0 | 0% | 0/4 | ||||||||||
Leanne Turnstill | Bedfordshire | 0 | 0% | 0/4 | ||||||||||
Alex Bradford | Cambridgeshire | 0 | 0% | 0/4 | ||||||||||
Ayshea Braithwaite | Cambridgeshire | 0 | 0% | 0/4 | ||||||||||
Natasha Chapman | Herts | 0 | 0% | 0/4 | ||||||||||
Judy Collins | Herts | 0 | 0% | 0/4 | ||||||||||
Chantelle Williams | Bedfordshire | 0 | 0% | 0/4 | 0/4 | |||||||||
Norma Nagle | Suffolk | 0 | 0% | 0/0 | 0/2 | 0/0 | 0/3 | 0/3 | 0/1 | 0/2 | ||||
113 | Beverley McRickus | Norfolk | 0 | 0% | 0/0 |
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.05 Date: 31.12.06, Copyright © ACES Limited 2006 |
Web Design by:- |