Individual Rankings December 2003 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Skardon, Janette | Suffolk | 72 | 86% | 3/4 | 3/4 | 3/4 | 4/4 | 4/4 | 3/4 | 4/4 | |||
2 | Osborne, Rebecca | Suffolk | 66 | 79% | 4/4 | 4/4 | 4/4 | 4/4 | 1/4 | 3/4 | 2/4 | |||
3 | Pinches, Lynne | Norfolk | 63 | 75% | 2/4 | 3/4 | 2/4 | 4/4 | 2/4 | 4/4 | 4/4 | |||
4 | Seamen, Clare | Suffolk | 60 | 71% | 3/4 | 3/4 | 3/4 | 4/4 | 2/4 | 3/4 | 2/4 | |||
5 | Bradley, Julie | Bedfordshire | 57 | 68% | 2/4 | 3/4 | 3/4 | 4/4 | 2/4 | 2/4 | 3/4 | |||
6 | Arnet, Dawn | Norfolk | 54 | 75% | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||||
6 | Willett, Leah | Suffolk | 54 | 75% | 2/4 | 4/4 | 2/4 | 2/4 | 4/4 | 4/4 | ||||
6 | Smith, Lucy | Cambridgeshire | 54 | 64% | 3/4 | 4/4 | 2/4 | 1/4 | 3/4 | 2/4 | 3/4 | |||
9 | Howarth, Rhian | Bedfordshire | 51 | 61% | 3/4 | 3/4 | 3/4 | 3/4 | 4/4 | 0/4 | 1/4 | |||
9 | Coe, Jo | Cambridgeshire | 51 | 61% | 2/4 | 4/4 | 1/4 | 1/4 | 3/4 | 3/4 | 3/4 | |||
11 | Luke, Helen | Cambridgeshire | 48 | 84% | 1/3 | 4/4 | 3/4 | 4/4 | 4/4 | |||||
11 | Smith , Carly | Cambridgeshire | 48 | 80% | 3/4 | 3/4 | 3/4 | 4/4 | 3/4 | |||||
11 | Gilbert, Jo | Bedfordshire | 48 | 67% | 3/4 | 1/4 | 3/4 | 4/4 | 1/4 | 4/4 | ||||
11 | Rogers, Frankie | Norfolk | 48 | 62% | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | 1/4 | |||
15 | Ellis, Louise | Cambridgeshire | 45 | 54% | 2/4 | 3/4 | 1/4 | 1/4 | 3/4 | 2/4 | 3/4 | |||
15 | Maisey, Sarah | Norfolk | 45 | 54% | 1/4 | 3/4 | 3/4 | 2/4 | 1/4 | 3/4 | 2/4 | |||
15 | Calvert, Fran | Suffolk | 45 | 54% | 3/4 | 3/4 | 2/4 | 3/4 | 1/4 | 3/4 | 0/4 | |||
18 | Hall, Clare | Norfolk | 42 | 61% | 2/4 | 4/4 | 2/4 | 4/4 | 1/3 | 1/4 | ||||
18 | Grogan, Sarah | Bedfordshire | 42 | 58% | 2/4 | 1/4 | 3/4 | 4/4 | 3/4 | 1/4 | ||||
18 | Jaffrey, Lara | Cambridgeshire | 42 | 54% | 0/2 | 4/4 | 2/4 | 1/4 | 3/4 | 3/4 | 1/4 | |||
18 | Knights, Lianne | Suffolk | 42 | 54% | 1/2 | 1/4 | 2/4 | 4/4 | 1/4 | 4/4 | 1/4 | |||
18 | Miller, Hazel | Cambridgeshire | 42 | 50% | 3/4 | 4/4 | 1/4 | 1/4 | 2/4 | 2/4 | 1/4 | |||
18 | Burgess, Sally-Anne | Norfolk | 42 | 50% | 2/4 | 3/4 | 1/4 | 2/4 | 3/4 | 3/4 | 0/4 | |||
18 | Adams, Val | Suffolk | 42 | 50% | 1/4 | 2/4 | 2/4 | 4/4 | 1/4 | 3/4 | 1/4 | |||
25 | Searing, Jenni | Bedfordshire | 39 | 65% | 3/4 | 2/4 | 3/4 | 4/4 | 1/4 | |||||
25 | Leeder, Julie | Norfolk | 39 | 57% | 0/2 | 4/4 | 1/3 | 2/4 | 2/2 | 2/4 | 2/4 | |||
25 | Bullent, Julie | Norfolk | 39 | 54% | 0/4 | 0/0 | 3/4 | 2/4 | 3/4 | 2/4 | 3/4 | |||
28 | Halliday, Karen | Norfolk | 36 | 67% | 3/4 | 3/4 | 0/2 | 3/4 | 3/4 | 0/0 | ||||
28 | Tyas, Tracey | Norfolk | 36 | 60% | 2/4 | 2/2 | 3/4 | 3/4 | 2/4 | 0/2 | ||||
28 | Acton, Trudi | Suffolk | 36 | 60% | 3/4 | 3/4 | 2/4 | 3/4 | 1/4 | |||||
28 | Archer, Zanya | Suffolk | 36 | 60% | 3/4 | 2/4 | 3/4 | 3/4 | 1/4 | |||||
32 | McRickus, Beverley | Norfolk | 33 | 65% | 1/2 | 0/0 | 3/4 | 1/3 | 3/4 | 3/4 | ||||
32 | Smith , Leanne | Cambridgeshire | 33 | 55% | 2/4 | 2/4 | 2/4 | 3/4 | 2/4 | |||||
32 | Daubney, Beccy | Bedfordshire | 33 | 46% | 2/4 | 2/4 | 1/4 | 1/4 | 3/4 | 2/4 | ||||
32 | Savage, Beccy | Bedfordshire | 33 | 39% | 2/4 | 2/4 | 0/4 | 3/4 | 1/4 | 2/4 | 1/4 | |||
36 | Pell, Anne | Cambridgeshire | 30 | 59% | 1/1 | 2/4 | 2/4 | 2/4 | 3/4 | |||||
36 | Leeson, Tracey | Bedfordshire | 30 | 50% | 2/4 | 1/4 | 4/4 | 1/4 | 2/4 | |||||
36 | Mortimer, Nikki | Suffolk | 30 | 42% | 0/2 | 1/2 | 2/4 | 3/4 | 2/4 | 1/4 | 1/4 | |||
39 | Ayeling, Tracy | Bedfordshire | 27 | 56% | 3/4 | 3/4 | 2/4 | 1/4 | ||||||
40 | Goodey, Claire | Herts | 24 | 50% | 3/4 | 1/4 | 1/4 | 3/4 | ||||||
40 | Forster, Tracey | Cambridgeshire | 24 | 44% | 0/2 | 3/4 | 2/4 | 1/4 | 2/4 | |||||
40 | Walters, Val | Bedfordshire | 24 | 36% | 2/4 | 0/2 | 1/4 | 2/4 | 1/4 | 2/4 | ||||
43 | Shah, Urnisha | Cambridgeshire | 21 | 44% | 0/4 | 2/4 | 2/4 | 3/4 | ||||||
43 | Baynes, Candice | Herts | 21 | 44% | 3/4 | 1/4 | 2/4 | 1/4 | ||||||
43 | Bridger, Lynne | Cambridgeshire | 21 | 35% | 2/4 | 3/4 | 0/4 | 1/4 | 1/4 | |||||
46 | Carruthers, Holly | Norfolk | 18 | 35% | 2/4 | 1/4 | 1/1 | 2/4 | 0/4 | |||||
46 | Gaul, Julie | Norfolk | 18 | 33% | 0/2 | 1/4 | 1/2 | 1/4 | 2/4 | 1/2 | ||||
46 | Clyde, Heidi | Bedfordshire | 18 | 27% | 1/4 | 0/2 | 1/4 | 2/4 | 1/4 | 1/4 | ||||
49 | Brooks, Dawn | Bedfordshire | 15 | 42% | 2/4 | 2/4 | 1/4 | |||||||
50 | Allen, Amanda | Cambridgeshire | 12 | 57% | 3/4 | 1/3 | ||||||||
50 | O'Brien, Kim | Suffolk | 12 | 50% | 2/4 | 2/4 | ||||||||
50 | Evans, Ashleigh | Herts | 12 | 33% | 2/4 | 1/4 | 1/4 | |||||||
50 | Townsend, Lynn | Herts | 12 | 33% | 0/4 | 2/4 | 2/4 | |||||||
50 | Willis, Angie | Norfolk | 12 | 31% | 2/4 | 0/2 | 0/1 | 2/4 | 0/2 | |||||
50 | Irons, Hannah | Bedfordshire | 12 | 29% | 0/4 | 0/2 | 1/4 | 3/4 | ||||||
56 | Roden, Julie | Cambridgeshire | 9 | 75% | 3/4 | |||||||||
56 | Beastie, Claire | Herts | 9 | 75% | 3/4 | |||||||||
56 | Knight , Gemma | Bedfordshire | 9 | 38% | 1/4 | 2/4 | ||||||||
56 | Ashford, Dawn | Herts | 9 | 38% | 2/4 | 1/4 | ||||||||
56 | Robinson, Jules | Herts | 9 | 19% | 1/4 | 1/4 | 0/4 | 1/4 | ||||||
56 | Woodman, Liz | Herts | 9 | 19% | 1/4 | 1/4 | 1/4 | 0/4 | ||||||
56 | Miller, Helen | Cambridgeshire | 9 | 17% | 0/2 | 2/4 | 0/0 | 0/4 | 1/4 | 0/4 | ||||
63 | Dewsbury, Beccy | Bedfordshire | 6 | 50% | 2/4 | |||||||||
63 | Darcy, Jenna | Herts | 6 | 50% | 2/4 | |||||||||
63 | Wood , Shelly | Herts | 6 | 50% | 2/4 | |||||||||
63 | Saunders, Carly | Cambridgeshire | 6 | 29% | 0/1 | 1/2 | 1/4 | |||||||
63 | Hadleigh, Sue | Suffolk | 6 | 13% | 1/4 | 0/4 | 1/4 | 0/4 | ||||||
68 | Peters, Sharon | Cambridgeshire | 3 | 100% | 1/1 | |||||||||
68 | Primonato, Kerri | Bedfordshire | 3 | 50% | 1/2 | |||||||||
68 | Smith, Linda | Suffolk | 3 | 50% | 1/2 | |||||||||
68 | Swales, Naomi | Bedfordshire | 3 | 25% | 1/4 | |||||||||
68 | Dobson, Alison | Herts | 3 | 25% | 1/4 | |||||||||
68 | Tozer, Lorraine | Herts | 3 | 25% | 1/4 | |||||||||
68 | Hall , Pauline | Suffolk | 3 | 25% | 1/2 | 0/2 | ||||||||
68 | Talbot, Jane | Suffolk | 3 | 25% | 0/2 | 1/2 | ||||||||
68 | Parsbey, Nicola | Herts | 3 | 13% | 0/4 | 1/4 | ||||||||
77 | McKee, Natalie | Cambridgeshire | 0 | 0% | 0/2 | |||||||||
77 | Lane, Judy | Herts | 0 | 0% | 0/4 | |||||||||
77 | O'Raw, Karen | Herts | 0 | 0% | 0/4 | |||||||||
77 | Pantelli, Lydia | Herts | 0 | 0% | 0/4 | 0/4 | ||||||||
77 | Peartree, Nikki | Herts | 0 | 0% | 0/4 | |||||||||
77 | Robson, Nicola | Herts | 0 | 0% | 0/4 | 0/4 | ||||||||
77 | Wolfe, Tracy | Herts | 0 | 0% | 0/4 | |||||||||
77 | Young, Sarah | Herts | 0 | 0% | 0/4 | 0/4 | ||||||||
77 | Foster, Babs | Suffolk | 0 | 0% | 0/2 | |||||||||
77 | Gould, M | Suffolk | 0 | 0% | 0/4 | |||||||||
77 | Owens, Jenny | Suffolk | 0 | 0% | 0/2 | |||||||||
77 | Gargham, Julie | Cambridgeshire | 0 | 0% | ||||||||||
77 | Christoudolou, Kat | Herts | 0 | 0% | ||||||||||
77 | Gardner, Lisa | Herts | 0 | 0% | ||||||||||
77 | Gibson, Sam | Herts | 0 | 0% | ||||||||||
77 | Patel, Reshma | Herts | 0 | 0% | ||||||||||
77 | Brown, Katie | Norfolk | 0 | 0% | 0/0 | 0/0 | 0/0 | |||||||
77 | Jones, Michelle | Norfolk | 0 | 0% | 0/0 |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.06 Date: 24.12.03, Copyright © ACES Limited 2001 | Web Design by:- |