Pos | Player | County | Pts | % |
---|---|---|---|---|
1 | Lish, S | Suffolk | 60 | 83% |
Mayhew, K | Essex | 60 | 83% | |
3 | Keeble, M | Suffolk | 57 | 79% |
4 | Shadimehr, J | Essex | 54 | 90% |
5 | Miller, D | Hertfordshire | 54 | 75% |
6 | Evans, D | Suffolk | 51 | 71% |
Llewellyn, L | Essex | 51 | 71% | |
Llewellyn, M | Essex | 51 | 71% | |
Southey, R | Hertfordshire | 51 | 71% | |
10 | Smith, M | Bedfordshire | 48 | 80% |
11 | Clark, G | Essex | 48 | 67% |
Pointer, T | Essex | 48 | 67% | |
13 | Hobbs, D | Essex | 45 | 63% |
Jeffrey, S | Suffolk | 45 | 63% | |
Keeble, P | Suffolk | 45 | 63% | |
16 | Parker, K | Essex | 42 | 61% |
17 | Devido, D | Suffolk | 42 | 58% |
18 | Dowling, D | Bedfordshire | 36 | 50% |
Thompson, J | Essex | 36 | 50% | |
Turner, N | Bedfordshire | 36 | 50% | |
21 | Barker, G | Suffolk | 33 | 55% |
22 | Wharton, R | Bedfordshire | 33 | 50% |
23 | Canham, C | Suffolk | 33 | 46% |
24 | Whitmore, J | Bedfordshire | 30 | 50% |
Cook, J | Essex | 27 | 53% | |
26 | Smith, L | Hertfordshire | 24 | 50% |
27 | Cracknell, T | Suffolk | 24 | 42% |
28 | Mitchell, L | Suffolk | 24 | 38% |
29 | Kyle, C | Suffolk | 21 | 58% |
Spillane, A | Bedfordshire | 21 | 58% | |
Wodecki, A | Bedfordshire | 21 | 58% | |
32 | Clark, S | Hertfordshire | 21 | 44% |
Laydon, S | Essex | 21 | 44% | |
34 | Collier, B | Hertfordshire | 21 | 37% |
35 | Straccia, V | Bedfordshire | 21 | 29% |
36 | Hogan, D | Hertfordshire | 18 | 43% |
37 | Hales, M | Bedfordshire | 15 | 42% |
Shields, R | Bedfordshire | 15 | 42% | |
39 | Martin. A | Hertfordshire | 15 | 24% |
40 | Gannon. S | Essex | 12 | 100% |
41 | Berry, B | Essex | 12 | 50% |
Littlechild, D | Hertfordshire | 12 | 50% | |
43 | Fomm-Ward, D | Hertfordshire | 12 | 33% |
White, S | Bedfordshire | 12 | 33% | |
45 | Lane, A | Hertfordshire | 12 | 17% |
Gardner, D | Essex | 9 | 75% | |
Green, D | Suffolk | 9 | 75% | |
McDonald, K | Bedfordshire | 9 | 75% | |
49 | Reed, R | Suffolk | 9 | 60% |
50 | Parrott, J | Bedfordshire | 9 | 38% |
51 | Angell, D | Hertfordshire | 9 | 14% |
52 | Bouldin, J | Suffolk | 9 | 30% |
53 | Cockle, R | Hertfordshire | 6 | 50% |
Freeman, C | Bedfordshire | 6 | 50% | |
55 | Mohan, G | Bedfordshire | 6 | 33% |
56 | Kemp, A | Bedfordshire | 6 | 17% |
O'Raw, J | Hertfordshire | 6 | 17% | |
Bangher, A | Bedfordshire | 3 | 25% | |
Lawrence, B | Hertfordshire | 3 | 25% | |
60 | Ruff, R | Bedfordshire | 3 | 17% |
Miller. R | Hertfordshire | 3 | 10% | |
Findlay, L | Hertfordshire | 0 | 17% | |
63 | Aiken, L | Hertfordshire | 0 | 0% |
Brooks, G | Hertfordshire | 0 | 0% | |
Burns. R | Bedfordshire | 0 | 0% | |
Butterworth, O | Hertfordshire | 0 | 0% | |
Clark, P | Hertfordshire | 0 | 0% | |
Dench, S | Bedfordshire | 0 | 0% | |
Keeves, p | Bedfordshire | 0 | 0% | |
Moore, P | Suffolk | 0 | 0% | |
Purnell, L | Bedfordshire | 0 | 0% | |
Seldon, G | Bedfordshire | 0 | 0% | |
Smith, W | Hertfordshire | 0 | 0% | |
Vincent, M | Hertfordshire | 0 | 0% | |
Woolmington, A | Hertfordshire | 0 | 0% | |
Wrycraft, S | Essex | 0 | 0% |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 2.0 Date: 10.03.01, Copyright © ACES Limited 2001 | Web Design by:- |