Individual Rankings June 2009 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
1 | Karl Sutton | Suffolk | 4-3A | 4-4A | 4-3A | 4-1A | 4-4A | 20 | 15 | 45 | 75 | |||||
2 | Paul Cox | Bedfordshire | 4-2A | 4-3A | 4-2A | 4-4A | 4-3A | 20 | 14 | 42 | 70 | |||||
Bret Hattle | Bedfordshire | 4-2A | 4-1A | 4-4A | 4-3A | 4-4A | 20 | 14 | 42 | 70 | ||||||
Ady Bonsor | Cambridgeshire | 4-2A | 4-2A | 4-3A | 4-4A | 4-3A | 20 | 14 | 42 | 70 | ||||||
5 | Matt Cooledge | Essex | 4-3A | 4-3A | 4-3A | 4-4A | 16 | 13 | 39 | 81 | ||||||
Richard Twomey | Suffolk | 4-2A | 4-4A | 4-4A | 4-3A | 16 | 13 | 39 | 81 | |||||||
Steve Kane | Essex | 4-2A | 4-2A | 4-4A | 4-3A | 4-2A | 20 | 13 | 39 | 65 | ||||||
Peter Mullaney | Norfolk | 4-3A | 4-2A | 4-1A | 4-4A | 4-3A | 20 | 13 | 39 | 65 | ||||||
Chris Day | Suffolk | 4-3A | 4-3A | 4-3A | 4-2A | 4-2A | 20 | 13 | 39 | 65 | ||||||
10 | Perry Gillett | Hertfordshire | 4-2A | 4-2A | 4-3A | 4-2A | 4-3A | 20 | 12 | 36 | 60 | |||||
Darren Nolan | Bedfordshire | 4-1A | 4-3A | 4-2A | 4-2A | 4-4A | 20 | 12 | 36 | 60 | ||||||
Micheal Defraine | Cambridgeshire | 4-3A | 4-2A | 4-2A | 4-3A | 4-2A | 20 | 12 | 36 | 60 | ||||||
Darren Price | Essex | 4-2A | 4-2A | 4-2A | 4-2A | 4-4A | 20 | 12 | 36 | 60 | ||||||
Kevin Smith | Essex | 4-1A | 4-4A | 4-1A | 4-3A | 4-3A | 20 | 12 | 36 | 60 | ||||||
Phil Cullingford | Suffolk | 4-4A | 4-2A | 4-2A | 4-1A | 4-3A | 20 | 12 | 36 | 60 | ||||||
Matt Purnell | Suffolk | 4-3A | 4-2A | 4-3A | 4-2A | 4-2A | 20 | 12 | 36 | 60 | ||||||
John Roe | Cambridgeshire | 4-3A | 4-2A | 4-1A | 4-3A | 4-3A | 20 | 12 | 36 | 60 | ||||||
18 | Jed Thompson | Essex | 4-3B | 4-3B | 4-2A | 4-3A | 4-2A | 20 | 13 | 33 | 65 | |||||
Darren Saddler | Essex | 4-3A | 4-2A | 4-3A | 4-3A | 16 | 11 | 33 | 68 | |||||||
Paul Reed | Cambridgeshire | 2-2A | 4-3A | 4-2A | 4-2A | 4-2A | 18 | 11 | 33 | 61 | ||||||
Paul Frith | Bedfordshire | 4-1A | 4-2A | 4-2A | 4-3A | 4-3A | 20 | 11 | 33 | 55 | ||||||
Steve Adams | Essex | 4-1A | 4-2A | 4-4A | 4-1A | 4-3A | 20 | 11 | 33 | 55 | ||||||
Gary Armstrong | Norfolk | 4-3A | 4-0A | 4-2A | 4-2A | 4-4A | 20 | 11 | 33 | 55 | ||||||
John Martin | Norfolk | 4-1A | 4-3A | 4-3A | 4-3A | 4-1A | 20 | 11 | 33 | 55 | ||||||
Tony Jackman | Suffolk | 4-2A | 4-4A | 4-2A | 4-2A | 4-1A | 20 | 11 | 33 | 55 | ||||||
Paul Keeble | Suffolk | 4-3A | 4-3A | 4-3A | 4-1A | 4-1A | 20 | 11 | 33 | 55 | ||||||
27 | David Willimott | Norfolk | 4-2B | 4-4B | 4-2B | 4-4B | 4-2A | 20 | 14 | 30 | 70 | |||||
Stuart Smith | Suffolk | 0-0A | 4-4A | 4-2A | 4-4A | 12 | 10 | 30 | 83 | |||||||
Paul Stelmaszuk | Cambridgeshire | 4-2A | 4-2A | 4-2A | 4-1A | 4-3A | 20 | 10 | 30 | 50 | ||||||
Brian Wilson | Cambridgeshire | 4-3A | 4-3A | 4-1A | 4-0A | 4-3A | 20 | 10 | 30 | 50 | ||||||
Steve Dowdell | Essex | 4-2A | 4-2A | 4-2A | 4-2A | 4-2A | 20 | 10 | 30 | 50 | ||||||
Andy Barker | Hertfordshire | 4-2A | 4-2A | 4-3A | 4-2A | 4-1A | 20 | 10 | 30 | 50 | ||||||
Rob Foster | Hertfordshire | 4-3A | 4-3A | 4-0A | 4-3A | 4-1A | 20 | 10 | 30 | 50 | ||||||
Tony Hawes | Hertfordshire | 4-2A | 4-2A | 4-2A | 4-3A | 4-1A | 20 | 10 | 30 | 50 | ||||||
Scott Jordan | Suffolk | 4-3A | 4-2A | 4-2A | 4-1A | 4-2A | 20 | 10 | 30 | 50 | ||||||
Neil Twomey | Suffolk | 4-2A | 4-2A | 4-3A | 4-2A | 4-1A | 20 | 10 | 30 | 50 | ||||||
Michael Lockwood | Norfolk | 4-3A | 4-3A | 4-0A | 4-2A | 4-2A | 20 | 10 | 30 | 50 | ||||||
38 | Ed Mercer | Essex | 4-3B | 4-3B | 4-3B | 4-3B | 4-2B | 20 | 14 | 28 | 70 | |||||
Alex Lewis | Norfolk | 2-1B | 4-4B | 4-3B | 4-2A | 4-2A | 18 | 12 | 28 | 66 | ||||||
Trieve Rolfe | Cambridgeshire | 4-3B | 4-2B | 4-2A | 4-2A | 4-2A | 20 | 11 | 28 | 55 | ||||||
41 | Kevin Stebbings | Norfolk | 4-2B | 4-4B | 4-3A | 4-2A | 16 | 11 | 27 | 68 | ||||||
Adam Smith | Bedfordshire | 4-3A | 4-3A | 4-3A | 4-0A | 16 | 9 | 27 | 56 | |||||||
Dave Herbert | Bedfordshire | 4-1A | 4-2A | 4-1A | 4-2A | 4-3A | 20 | 9 | 27 | 45 | ||||||
Chris Cass | Essex | 4-3A | 4-3A | 4-1A | 4-1A | 4-1A | 20 | 9 | 27 | 45 | ||||||
Stuart Reardon | Essex | 4-1A | 4-1A | 4-3A | 4-3A | 4-1A | 20 | 9 | 27 | 45 | ||||||
Gordon Fyvie | Hertfordshire | 4-1A | 4-3A | 4-3A | 4-2A | 4-0A | 20 | 9 | 27 | 45 | ||||||
Mark Keeble | Suffolk | 4-2A | 4-3A | 4-2A | 4-2A | 4-0A | 20 | 9 | 27 | 45 | ||||||
Stuart McPherson | Cambridgeshire | 4-2A | 4-3A | 4-1A | 4-3A | 4-0A | 20 | 9 | 27 | 45 | ||||||
49 | Ben Annison | Norfolk | 4-1B | 4-3B | 4-2B | 4-3B | 4-4B | 20 | 13 | 26 | 65 | |||||
50 | Darren Ciniglio | Essex | 2-2B | 4-1B | 4-3B | 4-2B | 4-4B | 18 | 12 | 24 | 66 | |||||
Andrew Sheppard | Norfolk | 4-2B | 3-1B | 4-3B | 4-4B | 4-2B | 19 | 12 | 24 | 63 | ||||||
Kevin Bowen | Suffolk | 3-2B | 4-1B | 4-3B | 4-3B | 4-3B | 19 | 12 | 24 | 63 | ||||||
Mark Kempson | Bedfordshire | 4-3B | 4-2B | 4-3B | 4-4B | 16 | 12 | 24 | 75 | |||||||
Carl Caney | Essex | 4-2B | 4-4B | 4-2A | 4-2A | 16 | 10 | 24 | 62 | |||||||
Rory Dawson | Bedfordshire | 4-2A | 4-1A | 4-1A | 4-4A | 16 | 8 | 24 | 50 | |||||||
Terry Foster | Cambridgeshire | 4-4A | 4-1A | 4-2A | 4-1A | 16 | 8 | 24 | 50 | |||||||
Daniel Gibson | Norfolk | 4-2A | 4-3A | 4-3A | 4-0A | 16 | 8 | 24 | 50 | |||||||
Jamie Stokes | Cambridgeshire | 4-2A | 4-1A | 4-0A | 4-2A | 4-3A | 20 | 8 | 24 | 40 | ||||||
Jon Kenny | Norfolk | 4-1A | 4-0A | 4-3A | 4-3A | 4-1A | 20 | 8 | 24 | 40 | ||||||
60 | Chris McMullen | Bedfordshire | 3-2B | 2-0B | 4-2B | 4-3B | 4-3A | 17 | 10 | 23 | 58 | |||||
61 | Mark Bolton | Norfolk | 2-0B | 4-2B | 4-3B | 4-3B | 4-3B | 18 | 11 | 22 | 61 | |||||
Alex Gaunt | Norfolk | 2-0B | 4-2B | 4-2B | 4-3B | 4-4B | 18 | 11 | 22 | 61 | ||||||
Jamie Jamieson | Cambridgeshire | 4-3B | 4-2B | 4-1B | 4-3B | 4-2B | 20 | 11 | 22 | 55 | ||||||
Ian Daniels | Essex | 4-2B | 4-2B | 4-2B | 4-3B | 4-2B | 20 | 11 | 22 | 55 | ||||||
Jeff Hynds | Essex | 4-4B | 4-2B | 4-2B | 4-2B | 4-1B | 20 | 11 | 22 | 55 | ||||||
Dave Thraxton | Norfolk | 4-3B | 4-0A | 4-3B | 4-3B | 4-2B | 20 | 11 | 22 | 55 | ||||||
Stacey Tite | Suffolk | 4-2A | 2-0A | 4-3B | 4-2B | 4-3B | 18 | 10 | 22 | 55 | ||||||
68 | Adam Davies | Essex | 4-2A | 4-2A | 4-3A | 12 | 7 | 21 | 58 | |||||||
Alex Davies | Essex | 4-4A | 4-2A | 4-1A | 12 | 7 | 21 | 58 | ||||||||
Alan Shields | Bedfordshire | 4-1A | 4-3A | 4-3A | 4-0A | 16 | 7 | 21 | 43 | |||||||
Simon Dodwell | Bedfordshire | 4-0A | 4-2A | 4-1A | 4-2A | 4-2A | 20 | 7 | 21 | 35 | ||||||
72 | Paul King | Suffolk | 4-3B | 4-1B | 2-0B | 4-3B | 4-3B | 18 | 10 | 20 | 55 | |||||
Terry Teivans | Bedfordshire | 4-3B | 4-2B | 4-1B | 4-1B | 4-3B | 20 | 10 | 20 | 50 | ||||||
Ashley Troath | Essex | 4-2B | 4-3B | 4-3B | 4-2B | 16 | 10 | 20 | 62 | |||||||
Tony Turnstill | Bedfordshire | 4-3B | 4-4B | 4-3B | 4-0A | 16 | 10 | 20 | 62 | |||||||
76 | Adam Armstrong | Cambridgeshire | 2-2A | 4-1A | 4-2B | 4-3B | 14 | 8 | 19 | 57 | ||||||
Gary Bell | Hertfordshire | 2-1B | 4-4B | 4-2A | 4-1A | 14 | 8 | 19 | 57 | |||||||
Dave Kavanagh | Cambridgeshire | 2-1A | 4-2B | 4-2A | 4-2A | 14 | 7 | 19 | 50 | |||||||
79 | John Speke | Essex | 1-1B | 3-2B | 4-2B | 4-1B | 4-3B | 16 | 9 | 18 | 56 | |||||
Chuck Sellars | Cambridgeshire | 4-3B | 4-2B | 4-1B | 4-2B | 4-1B | 20 | 9 | 18 | 45 | ||||||
Daniel Hyde | Hertfordshire | 4-1B | 4-2B | 4-4B | 4-1B | 4-1B | 20 | 9 | 18 | 45 | ||||||
Gary Mehmet | Norfolk | 4-2B | 4-2B | 4-2B | 4-1B | 4-2B | 20 | 9 | 18 | 45 | ||||||
Nick Taylor | Suffolk | 4-2B | 4-1B | 4-3B | 4-1B | 4-2B | 20 | 9 | 18 | 45 | ||||||
Michael Yates | Hertfordshire | 4-1B | 4-2B | 4-4B | 4-2B | 16 | 9 | 18 | 56 | |||||||
Joe Sage | Bedfordshire | 4-3B | 4-4B | 4-2B | 12 | 9 | 18 | 75 | ||||||||
Wayne Durham | Bedfordshire | 3-2B | 4-3B | 4-1B | 4-2A | 15 | 8 | 18 | 53 | |||||||
James Hammond | Norfolk | 4-2A | 4-0A | 4-2A | 4-2A | 16 | 6 | 18 | 37 | |||||||
Paul Wyatt | Hertfordshire | 4-1A | 4-2A | 4-0A | 4-2A | 4-1A | 20 | 6 | 18 | 30 | ||||||
89 | Tim Redman | Cambridgeshire | 2-2B | 4-2B | 4-0B | 4-3B | 4-1B | 18 | 8 | 16 | 44 | |||||
Nathan Dodds | Suffolk | 2-0B | 4-2B | 4-3B | 4-1B | 4-2B | 18 | 8 | 16 | 44 | ||||||
Calum Ransom | Essex | 2-0B | 0-0B | 4-4B | 4-4B | 10 | 8 | 16 | 80 | |||||||
Iain Aldous | Cambridgeshire | 4-3B | 4-1B | 4-2B | 4-2B | 16 | 8 | 16 | 50 | |||||||
Ashley Ground | Cambridgeshire | 2-0B | 2-0B | 4-4B | 4-0A | 4-4B | 16 | 8 | 16 | 50 | ||||||
Mark Price | Bedfordshire | 3-1B | 4-3B | 2-0B | 4-1B | 4-2A | 17 | 7 | 16 | 41 | ||||||
Dale Parson | Cambridgeshire | 4-3B | 4-3B | 4-2B | 12 | 8 | 16 | 66 | ||||||||
Wayne Sampson | Bedfordshire | 4-2B | 4-2A | 4-2A | 12 | 6 | 16 | 50 | ||||||||
97 | Ady Wood | Norfolk | 4-3B | 4-3B | 4-1A | 12 | 7 | 15 | 58 | |||||||
Joe Sage | Bedfordshire | 4-1A | 4-4A | 8 | 5 | 15 | 62 | |||||||||
Clinton Johnston | Bedfordshire | 4-2A | 4-1A | 4-2A | 12 | 5 | 15 | 41 | ||||||||
Micheal Holtsby | Hertfordshire | 4-2A | 4-1A | 4-2A | 12 | 5 | 15 | 41 | ||||||||
Danny Raisborough | Norfolk | 4-2A | 4-2A | 4-1A | 12 | 5 | 15 | 41 | ||||||||
Karl Beatie | Hertfordshire | 4-1A | 0-0A | 4-2A | 4-1A | 4-1A | 16 | 5 | 15 | 31 | ||||||
Paul Thraxton | Norfolk | 4-1A | 4-1A | 4-2A | 4-1A | 16 | 5 | 15 | 31 | |||||||
Martin Wood | Norfolk | 4-1A | 4-1A | 4-1A | 4-2A | 16 | 5 | 15 | 31 | |||||||
105 | Robbie Dixon | Norfolk | 0-0B | 0-0B | 2-2B | 4-2B | 4-3B | 10 | 7 | 14 | 70 | |||||
Luke Wassell | Norfolk | 0-0B | 4-4B | 2-0B | 4-3B | 4-0B | 14 | 7 | 14 | 50 | ||||||
John Bloor | Hertfordshire | 2-1B | 4-2B | 4-1B | 2-0B | 4-3B | 16 | 7 | 14 | 43 | ||||||
Byron Banks | Bedfordshire | 3-2B | 2-0B | 4-2B | 4-2B | 4-1B | 17 | 7 | 14 | 41 | ||||||
Adam North | Hertfordshire | 2-0B | 4-3B | 4-4B | 2-0B | 4-0A | 16 | 7 | 14 | 43 | ||||||
Andy Williams | Hertfordshire | 4-0B | 4-0A | 4-3B | 4-1B | 4-3B | 20 | 7 | 14 | 35 | ||||||
Jason Willis | Cambridgeshire | 4-3B | 2-2B | 2-2B | 8 | 7 | 14 | 87 | ||||||||
Jon Colman | Norfolk | 4-1B | 4-4B | 3-2B | 11 | 7 | 14 | 63 | ||||||||
John Brooks | Hertfordshire | 4-2B | 4-2B | 4-2A | 4-0A | 4-0A | 20 | 6 | 14 | 30 | ||||||
114 | Wes Ferris | Hertfordshire | 4-2B | 4-3B | 4-0A | 4-0A | 4-1A | 20 | 6 | 13 | 30 | |||||
115 | Neil Williamson | Cambridgeshire | 1-1B | 2-0B | 2-2B | 4-3B | 2-0B | 11 | 6 | 12 | 54 | |||||
Jason Shellum | Essex | 2-1B | 1-1B | 4-1B | 2-1B | 4-2B | 13 | 6 | 12 | 46 | ||||||
Ryan Conway | Bedfordshire | 1-0B | 2-0B | 4-2B | 4-3B | 4-1B | 15 | 6 | 12 | 40 | ||||||
George Tiplady | Suffolk | 3-1B | 2-0B | 2-1B | 4-1B | 4-3B | 15 | 6 | 12 | 40 | ||||||
Scott Beasley | Cambridgeshire | 2-1B | 4-2B | 4-1B | 2-1B | 4-1B | 16 | 6 | 12 | 37 | ||||||
Colin Fryers | Norfolk | 0-0B | 0-0B | 4-3B | 4-3B | 8 | 6 | 12 | 75 | |||||||
Rudi Ave | Essex | 1-0B | 4-3B | 4-2B | 4-1B | 13 | 6 | 12 | 46 | |||||||
Dave Ody | Hertfordshire | 4-2B | 2-0B | 4-2B | 4-2B | 14 | 6 | 12 | 42 | |||||||
Shaun Storry | Essex | 4-2B | 3-1B | 4-3B | 11 | 6 | 12 | 54 | ||||||||
Phil Morgan | Suffolk | 4-3B | 3-1B | 4-2B | 11 | 6 | 12 | 54 | ||||||||
Paul Bond | Norfolk | 4-3B | 4-2A | 8 | 5 | 12 | 62 | |||||||||
Paul Turnstill | Bedfordshire | 4-0A | 4-3B | 4-2A | 12 | 5 | 12 | 41 | ||||||||
127 | Michael Kent | Hertfordshire | 4-0A | 4-1A | 4-3B | 4-1B | 4-0B | 20 | 5 | 11 | 25 | |||||
128 | Martyn Goodyear | Bedfordshire | 1-0B | 2-0B | 2-0B | 4-3B | 4-2B | 13 | 5 | 10 | 38 | |||||
Dom Cobley | Cambridgeshire | 2-0B | 4-2B | 2-0B | 2-1B | 4-2B | 14 | 5 | 10 | 35 | ||||||
Darren Taylor | Cambridgeshire | 2-2B | 4-1B | 4-1B | 2-0B | 2-1B | 14 | 5 | 10 | 35 | ||||||
Carl Anten | Suffolk | 2-0B | 2-0B | 2-0B | 4-3B | 4-2B | 14 | 5 | 10 | 35 | ||||||
Gary Eldred | Cambridgeshire | 2-1B | 4-1B | 2-1B | 4-1B | 4-1B | 16 | 5 | 10 | 31 | ||||||
Terry Hunt | Hertfordshire | 2-1B | 2-1B | 2-0B | 4-3B | 10 | 5 | 10 | 50 | |||||||
Alan Poulter | Bedfordshire | 1-1B | 4-1B | 2-0B | 4-3B | 11 | 5 | 10 | 45 | |||||||
Liam Ayres | Cambridgeshire | 3-2B | 2-1B | 2-0B | 4-2B | 11 | 5 | 10 | 45 | |||||||
Barrie Stanley | Hertfordshire | 4-1B | 2-0B | 2-1B | 4-3B | 12 | 5 | 10 | 41 | |||||||
Cleveland Thompson | Bedfordshire | 4-2B | 4-3B | 3-0B | 3-0B | 14 | 5 | 10 | 35 | |||||||
Andy Mear | Cambridgeshire | 2-1A | 4-1A | 4-0A | 4-2B | 4-0B | 18 | 4 | 10 | 22 | ||||||
139 | Chris Minns | Norfolk | 4-2A | 4-1A | 8 | 3 | 9 | 37 | ||||||||
Sean Burke | Hertfordshire | 4-1A | 4-2A | 4-0A | 12 | 3 | 9 | 25 | ||||||||
141 | Stuart Boulter | Suffolk | 2-0B | 4-2B | 2-0B | 4-2B | 3-0B | 15 | 4 | 8 | 26 | |||||
Tony Pointer | Essex | 3-0B | 3-1B | 2-2B | 4-1B | 12 | 4 | 8 | 33 | |||||||
John Marshall | Norfolk | 2-0B | 1-1B | 4-3B | 7 | 4 | 8 | 57 | ||||||||
Jamie Wyatt | Hertfordshire | 4-1B | 4-1B | 4-2B | 12 | 4 | 8 | 33 | ||||||||
145 | Terry Hawes | Hertfordshire | 2-0B | 0-0B | 0-0B | 4-3B | 6 | 3 | 6 | 50 | ||||||
Craig Smith | Suffolk | 4-2B | 2-0B | 2-0B | 2-1B | 10 | 3 | 6 | 30 | |||||||
Michael Potter | Essex | 1-0B | 4-2B | 2-0B | 4-1B | 11 | 3 | 6 | 27 | |||||||
Simon Brace | Hertfordshire | 4-3B | 4-0B | 2-0B | 4-0B | 14 | 3 | 6 | 21 | |||||||
Colin Welch | Bedfordshire | 4-1B | 4-0B | 4-1B | 4-1B | 16 | 3 | 6 | 18 | |||||||
Tom Fahy | Hertfordshire | 0-0B | 0-0B | 4-3B | 4 | 3 | 6 | 75 | ||||||||
Shayne Buchholz | Suffolk | 1-1B | 4-1B | 4-1B | 9 | 3 | 6 | 33 | ||||||||
Robbie Williams | Suffolk | 2-0B | 4-2B | 4-1B | 10 | 3 | 6 | 30 | ||||||||
Steve Warren | Suffolk | 4-1B | 3-1B | 4-1B | 11 | 3 | 6 | 27 | ||||||||
Shaun Chipperfield | Norfolk | 1-1B | 4-2B | 5 | 3 | 6 | 60 | |||||||||
Robert Ridaway | Bedfordshire | 2-0B | 4-3B | 6 | 3 | 6 | 50 | |||||||||
James Cook | Essex | 4-3B | 2-0B | 6 | 3 | 6 | 50 | |||||||||
Michael Puntschart | Essex | 2-0B | 4-3B | 6 | 3 | 6 | 50 | |||||||||
Chris Dilley | Bedfordshire | 4-2B | 4-1B | 8 | 3 | 6 | 37 | |||||||||
Andy Fazekas | Bedfordshire | 4-3B | 4 | 3 | 6 | 75 | ||||||||||
Craig Woods | Essex | 4-3B | 4 | 3 | 6 | 75 | ||||||||||
Kevin Batterbee | Cambridgeshire | 4-2A | 4 | 2 | 6 | 50 | ||||||||||
Sam Jeffery | Suffolk | 2-1A | 4-1A | 6 | 2 | 6 | 33 | |||||||||
Kevin Ellis | Norfolk | 4-1A | 4-1A | 8 | 2 | 6 | 25 | |||||||||
164 | Tony Herman | Hertfordshire | 2-1B | 0-0B | 0-0B | 4-1B | 6 | 2 | 4 | 33 | ||||||
Andy Walker | Hertfordshire | 2-0B | 4-1B | 2-0B | 4-1B | 12 | 2 | 4 | 16 | |||||||
Callum King | Suffolk | 4-2B | 2-0B | 6 | 2 | 4 | 33 | |||||||||
Phil Newman | Bedfordshire | 4-2B | 4 | 2 | 4 | 50 | ||||||||||
Karl Mayhew | Essex | 4-2B | 4 | 2 | 4 | 50 | ||||||||||
Alan Pointer | Essex | 4-2B | 4 | 2 | 4 | 50 | ||||||||||
Crhris Collins | Hertfordshire | 4-2B | 4 | 2 | 4 | 50 | ||||||||||
171 | Luke Monk | Essex | 4-1A | 4 | 1 | 3 | 25 | |||||||||
Roy Kerwin | Hertfordshire | 4-0A | 4-1A | 4-0A | 12 | 1 | 3 | 8 | ||||||||
173 | Dean Barber | Suffolk | 2-0B | 2-1B | 2-0B | 6 | 1 | 2 | 16 | |||||||
James Ross | Suffolk | 2-0B | 4-1B | 2-0B | 8 | 1 | 2 | 12 | ||||||||
Alex Dorrow | Hertfordshire | 2-1B | 2-0B | 4 | 1 | 2 | 25 | |||||||||
Peter Hanson | Bedfordshire | 1-1B | 1 | 1 | 2 | 100 | ||||||||||
Trevor Pauley | Cambridgeshire | 2-1B | 2 | 1 | 2 | 50 | ||||||||||
178 | Julian Adams | Suffolk | 1-0B | 2-0B | 0-0A | 4-0B | 2-0B | 9 | 0 | 0 | 0 | |||||
Curtis James | Suffolk | 4-0B | 1-0B | 0-0B | 5 | 0 | 0 | 0 | ||||||||
John Goodyear | Bedfordshire | 1-0B | 4-0B | 5 | 0 | 0 | 0 | |||||||||
Dee Cannell | Norfolk | 0-0B | 0-0B | 0 | 0 | 0 | 0 | |||||||||
Lawrence Beech | Cambridgeshire | 2-0B | 2 | 0 | 0 | 0 | ||||||||||
Justin Foreman Harvey | Suffolk | 2-0B | 2 | 0 | 0 | 0 | ||||||||||
John Brown | Suffolk | 1-0B | 1 | 0 | 0 | 0 | ||||||||||
Darren Murphy | Suffolk | 1-0B | 1 | 0 | 0 | 0 | ||||||||||
Alan Gosling | Essex | 0-0B | 0 | 0 | 0 | 0 | ||||||||||
Stewart Howe | Essex | 0-0B | 0 | 0 | 0 | 0 | ||||||||||
Nigel Meal | Norfolk | 0-0B | 0 | 0 | 0 | 0 | ||||||||||
Marshall Morter | Norfolk | 0-0B | 0 | 0 | 0 | 0 | ||||||||||
Mike Perkins | Norfolk | 0-0A | 0-0A | 0 | 0 | 0 | 0 | |||||||||
Dave Gaff | Norfolk | 0 | 0 | 0 | 0 |
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.14 Date: 29.06.09, Copyright © ACES Limited 2007-2009 |
Web Design by:- |