Individual Rankings December 2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Acton, Trudi | Suffolk | 90 | 83% | 3/4 | 2/4 | 2/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 | |
Llewellyn, Laura | Essex | 90 | 83% | 3/4 | 4/4 | 4/4 | 4/4 | 1/4 | 4/4 | 3/4 | 3/4 | 4/4 | ||
3 | Hunt, Kerry-Ann | Bedfordshire | 84 | 78% | 4/4 | 4/4 | 2/4 | 4/4 | 2/4 | 2/4 | 2/4 | 4/4 | 4/4 | |
4 | O'Brien, Kim | Suffolk | 78 | 72% | 1/4 | 3/4 | 3/4 | 3/4 | 4/4 | 4/4 | 3/4 | 4/4 | 1/4 | |
5 | Seaman, Clare | Suffolk | 75 | 78% | 2/4 | 4/4 | 2/4 | 4/4 | 4/4 | 2/4 | 4/4 | 3/4 | ||
6 | Allen, Amanda | Cambridgeshire | 72 | 67% | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | 2/4 | 3/4 | 4/4 | |
7 | Curd, Cathy | Essex | 69 | 64% | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 2/4 | 1/4 | 2/4 | 4/4 | |
Burgess, Sally-Anne | Norfolk | 69 | 64% | 4/4 | 3/4 | 3/4 | 2/4 | 2/4 | 1/4 | 3/4 | 2/4 | 3/4 | ||
9 | Archer, Zanya | Suffolk | 66 | 61% | 2/4 | 1/4 | 2/4 | 4/4 | 4/4 | 3/4 | 3/4 | 1/4 | 2/4 | |
10 | Leeson, Tracey | Bedfordshire | 63 | 66% | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | 2/4 | 2/4 | ||
11 | Smith, Lucy | Cambridgeshire | 63 | 58% | 3/4 | 1/4 | 3/4 | 3/4 | 4/4 | 3/4 | 1/4 | 1/4 | 2/4 | |
12 | Osborne, Rebecca | Suffolk | 60 | 71% | 3/4 | 1/2 | 2/4 | 2/2 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Willett, Leah | Suffolk | 60 | 71% | 2/4 | 2/4 | 3/4 | 4/4 | 3/4 | 2/4 | 4/4 | ||||
14 | Willis, A | Norfolk | 60 | 65% | 1/1 | 4/4 | 3/4 | 3/4 | 2/4 | 0/2 | 2/4 | 2/4 | 3/4 | |
15 | Gilbert, Jo | Bedfordshire | 60 | 63% | 2/4 | 3/4 | 1/4 | 4/4 | 3/4 | 3/4 | 2/4 | 2/4 | ||
Miller, Hazel | Cambridgeshire | 60 | 63% | 4/4 | 1/4 | 4/4 | 2/4 | 3/4 | 3/4 | 3/4 | 0/4 | |||
Maisey, Sarah | Norfolk | 60 | 63% | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | 3/4 | 2/4 | |||
18 | Bradley, Julie | Bedfordshire | 60 | 56% | 2/4 | 1/4 | 2/4 | 3/4 | 2/4 | 3/4 | 3/4 | 3/4 | 1/4 | |
Calvert, Fran | Suffolk | 60 | 56% | 3/4 | 3/4 | 2/4 | 2/4 | 4/4 | 2/4 | 1/4 | 1/4 | 2/4 | ||
20 | Skardon, Janette | Suffolk | 57 | 68% | 3/4 | 2/4 | 3/4 | 4/4 | 3/4 | 2/4 | 2/4 | |||
21 | Daubney, Beccy | Bedfordshire | 57 | 53% | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 2/4 | 1/4 | 2/4 | |
Grogan, Sarah | Bedfordshire | 57 | 53% | 2/4 | 1/4 | 3/4 | 4/4 | 3/4 | 3/4 | 2/4 | 0/4 | 1/4 | ||
Howarth, Rhian | Bedfordshire | 57 | 53% | 3/4 | 1/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | ||
Bullent, Julie | Norfolk | 57 | 53% | 2/4 | 3/4 | 2/4 | 2/4 | 3/4 | 1/4 | 2/4 | 2/4 | 2/4 | ||
25 | Smith, Carly | Cambridgeshire | 54 | 75% | 2/4 | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | ||||
26 | Kidd, Wendy | Essex | 54 | 64% | 2/4 | 4/4 | 3/4 | 0/4 | 2/4 | 3/4 | 4/4 | |||
27 | Halliday, Karen | Norfolk | 54 | 62% | 0/2 | 3/4 | 3/4 | 3/4 | 2/4 | 0/2 | 2/4 | 1/1 | 4/4 | |
28 | Smith, Leanne | Cambridgeshire | 54 | 56% | 3/4 | 1/4 | 2/4 | 3/4 | 2/4 | 1/4 | 3/4 | 3/4 | ||
29 | Lawrence, Anita | Essex | 54 | 50% | 2/4 | 4/4 | 2/4 | 3/4 | 2/4 | 1/4 | 1/4 | 1/4 | 2/4 | |
30 | Page, Tracey | Norfolk | 51 | 63% | 3/4 | 3/4 | 4/4 | 2/4 | 3/4 | 0/3 | 2/4 | |||
31 | Arnet, Dawn | Norfolk | 51 | 61% | 1/4 | 3/4 | 3/4 | 3/4 | 2/4 | 2/4 | 3/4 | |||
32 | Coe, Jo | Cambridgeshire | 51 | 55% | 4/4 | 2/4 | 4/4 | 1/4 | 1/3 | 1/4 | 1/4 | 3/4 | ||
Creasey, Donna | Suffolk | 51 | 55% | 4/4 | 3/4 | 0/3 | 1/4 | 2/4 | 3/4 | 2/4 | 2/4 | |||
34 | Leeder, Julie | Norfolk | 48 | 62% | 1/2 | 4/4 | 4/4 | 2/4 | 1/4 | 3/4 | 1/3 | 0/1 | ||
35 | Adams, Val | Suffolk | 48 | 59% | 2/3 | 1/2 | 0/2 | 3/4 | 2/2 | 2/4 | 3/4 | 2/4 | 1/2 | |
36 | Dowding, Tamsin | Bedfordshire | 48 | 57% | 4/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | |||
Stanfield, aroline | Bedfordshire | 48 | 57% | 1/4 | 3/4 | 4/4 | 2/4 | 0/4 | 2/4 | 4/4 | ||||
38 | Slaughter, Anne | Essex | 48 | 50% | 3/4 | 2/4 | 1/4 | 1/4 | 3/4 | 4/4 | 1/4 | 1/4 | ||
Pinches, Lynne | Norfolk | 48 | 50% | 1/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | |||
40 | Searing, Jenni | Bedfordshire | 45 | 42% | 0/4 | 3/4 | 1/4 | 3/4 | 4/4 | 0/4 | 3/4 | 0/4 | 1/4 | |
Roden, Julie | Cambridgeshire | 45 | 42% | 0/4 | 1/4 | 2/4 | 2/4 | 2/4 | 1/4 | 0/4 | 3/4 | 4/4 | ||
42 | Peters, Sharon | Cambridgeshire | 36 | 55% | 1/2 | 3/4 | 4/4 | 1/4 | 1/4 | 2/4 | ||||
43 | Lay, Sarah | Suffolk | 36 | 52% | 3/4 | 1/4 | 1/4 | 2/3 | 3/4 | 2/4 | ||||
44 | Goodhand, Helen | Cambridgeshire | 36 | 50% | 2/4 | 2/4 | 4/4 | 2/4 | 1/4 | 1/4 | ||||
45 | Johnson, Clare | Norfolk | 33 | 48% | 0/3 | 3/4 | 1/2 | 0/2 | 2/4 | 3/4 | 2/4 | |||
46 | Winter, Jacqui | Essex | 33 | 39% | 2/4 | 1/4 | 2/4 | 0/4 | 2/4 | 0/4 | 4/4 | |||
47 | Gaul, Julie | Norfolk | 33 | 38% | 0/2 | 3/4 | 1/4 | 2/4 | 0/4 | 1/4 | 3/4 | 1/3 | ||
48 | Jackson, Keri | Essex | 33 | 31% | 2/4 | 0/4 | 2/4 | 0/4 | 2/4 | 1/4 | 2/4 | 1/4 | 1/4 | |
49 | Haywood, Viv | Herts | 30 | 63% | 4/4 | 1/4 | 3/4 | 2/4 | ||||||
Mills, Yvonne | Herts | 30 | 63% | 3/4 | 4/4 | 3/4 | 0/4 | |||||||
51 | Peach, Jan | Essex | 30 | 50% | 3/4 | 0/4 | 3/4 | 2/4 | 2/4 | |||||
52 | Llewellyn, Angela | Essex | 30 | 42% | 1/4 | 2/4 | 1/4 | 2/4 | 3/4 | 1/4 | ||||
53 | Pullen, Deb | Suffolk | 27 | 60% | 1/4 | 4/4 | 3/4 | 0/1 | 1/2 | |||||
54 | Nelson, Belinda | Norfolk | 27 | 43% | 0/3 | 3/4 | 2/4 | 2/4 | 2/4 | 0/2 | ||||
55 | Bridger, Lynne | Cambridgeshire | 27 | 41% | 0/2 | 4/4 | 2/4 | 2/4 | 0/4 | 1/4 | ||||
McRickus, Beverley | Norfolk | 27 | 41% | 2/4 | 0/2 | 0/2 | 1/2 | 1/2 | 3/4 | 1/4 | 1/2 | |||
57 | Loosemore, Sharon | Herts | 24 | 50% | 2/4 | 2/4 | 3/4 | 1/4 | ||||||
58 | Miller, Helen | Cambridgeshire | 24 | 40% | 0/2 | 1/2 | 2/4 | 1/4 | 1/4 | 3/4 | ||||
59 | Andrews, Karen | Suffolk | 24 | 38% | 2/4 | 0/2 | 0/4 | 1/4 | 4/4 | 1/3 | ||||
60 | Rankin, Paula | Cambridgeshire | 21 | 58% | 3/4 | 3/4 | 1/4 | |||||||
61 | Smith, Amanda | Herts | 18 | 50% | 2/4 | 2/4 | 2/4 | |||||||
62 | Read, Sarah-Anne | Essex | 18 | 38% | 2/4 | 2/4 | 1/4 | 1/4 | ||||||
63 | Read, Joanna | Essex | 18 | 30% | 3/4 | 1/4 | 0/4 | 1/4 | 1/4 | |||||
64 | Savage, Beccy | Bedfordshire | 18 | 25% | 0/4 | 0/2 | 2/4 | 3/4 | 0/2 | 0/4 | 1/4 | |||
65 | King, Liz | Essex | 15 | 63% | 4/4 | 1/4 | ||||||||
66 | Rogers, Frankie | Norfolk | 15 | 42% | 3/4 | 1/4 | 1/4 | |||||||
67 | Knight, Gemma | Bedfordshire | 15 | 36% | 1/4 | 1/2 | 2/4 | 1/4 | ||||||
68 | Benbow, V | Essex | 12 | 50% | 3/4 | 1/4 | ||||||||
69 | Pell, Anne | Cambridgeshire | 12 | 24% | 0/4 | 0/1 | 0/1 | 0/3 | 3/4 | 1/4 | ||||
70 | Forster, Tracey | Cambridgeshire | 12 | 21% | 2/4 | 0/3 | 1/4 | 0/2 | 0/4 | 1/2 | ||||
71 | Kidd, Sandra | Essex | 12 | 14% | 0/4 | 0/4 | 1/4 | 2/4 | 0/4 | 0/4 | 1/4 | |||
72 | Tyers, Irene | Cambridgeshire | 9 | 50% | 1/4 | 2/2 | ||||||||
73 | Brown, Katie | Norfolk | 9 | 43% | 0/1 | 1/2 | 0/0 | 0/2 | 2/2 | 0/0 | ||||
74 | Solanki, Anne | Herts | 9 | 38% | 1/4 | 2/4 | ||||||||
75 | Field, Aprille | Bedfordshire | 9 | 30% | 1/2 | 1/4 | 1/4 | |||||||
Ellis, Louise | Cambridgeshire | 9 | 30% | 2/4 | 1/4 | 0/2 | ||||||||
77 | Parsbey, Nicola | Herts | 9 | 25% | 1/4 | 1/4 | 1/4 | |||||||
78 | Robinson, Jules | Herts | 9 | 19% | 1/4 | 1/4 | 1/4 | 0/4 | ||||||
79 | Raeburn, Pat | Herts | 9 | 17% | 1/4 | 0/2 | 0/4 | 1/4 | 1/4 | |||||
80 | Wodecki, Monika | Bedfordshire | 6 | 50% | 2/4 | |||||||||
81 | Dorrington, Samantha | Cambridgeshire | 6 | 25% | 0/0 | 1/4 | 1/4 | |||||||
Walker, Dee | Essex | 6 | 25% | 2/4 | 0/4 | |||||||||
Bowler, Vicki | Herts | 6 | 25% | 0/4 | 2/4 | |||||||||
Hipkin, Laura | Herts | 6 | 25% | 2/4 | 0/4 | |||||||||
85 | Peartree, Nikola | Herts | 6 | 14% | 0/4 | 0/2 | 1/4 | 1/4 | ||||||
86 | Gardner, Lisa | Herts | 3 | 25% | 1/4 | |||||||||
Foster, Babs | Suffolk | 3 | 25% | 1/4 | 0/0 | |||||||||
Layton, Angie | Suffolk | 3 | 25% | 1/4 | ||||||||||
89 | Jones, Michelle | Norfolk | 3 | 20% | 0/2 | 1/2 | 0/1 | |||||||
90 | Noy, Michelle | Essex | 3 | 13% | 0/0 | 0/4 | 1/4 | |||||||
91 | Smith, Deniel | Suffolk | 3 | 10% | 0/1 | 1/4 | 0/1 | 0/4 | 0/0 | |||||
92 | Brooker, Katrina | Herts | 3 | 7% | 0/4 | 0/2 | 1/4 | 0/4 | ||||||
93 | Underwood, L | Cambridgeshire | 0 | 0% | ||||||||||
94 | Harris, Kim | Suffolk | 0 | 0% | 0/1 | |||||||||
Newton, K | Bedfordshire | 0 | 0% | 0/4 | ||||||||||
Fiander, Helen | Herts | 0 | 0% | 0/4 | ||||||||||
Meredith, Louise | Herts | 0 | 0% | 0/4 | 0/2 | 0/4 | ||||||||
Lane, Judi | Herts | 0 | 0% | 0/4 | 0/4 | 0/4 |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.05 Date: 14.12.02, Copyright © ACES Limited 2001 | Web Design by:- |