Pos | Player | County | Pts | % | Matches Played | |
---|---|---|---|---|---|---|
A Team | B Team | |||||
1 | Thraxton. P | Norfolk | 90 | 75% | 10 | 0 |
2 | Olding. N | Cambridgeshire | 87 | 73% | 10 | 0 |
Wilson. B | Cambridgeshire | 87 | 73% | 10 | 0 | |
4 | Hannant. K | Norfolk | 84 | 70% | 10 | 0 |
5 | Auchelonie. J | Cambridgeshire | 81 | 68% | 10 | 0 |
Smith. L | Norfolk | 81 | 68% | 10 | 0 | |
7 | Adams, S | Essex | 78 | 72% | 9 | 0 |
8 | Frith, P | Bedfordshire | 78 | 65% | 10 | 0 |
Mower, A | Suffolk | 78 | 65% | 10 | 0 | |
Roe. J | Cambridgeshire | 78 | 65% | 10 | 0 | |
11 | Darragh, M | Hertfordshire | 75 | 63% | 10 | 0 |
12 | Curston. M | Norfolk | 72 | 60% | 10 | 0 |
13 | Cook, T | Suffolk | 69 | 69% | 7 | 2 |
14 | Dyer, P | Suffolk | 69 | 58% | 10 | 0 |
Mullaney. P | Norfolk | 69 | 58% | 10 | 0 | |
16 | Brown, M | Norfolk | 66 | 78% | 4 | 6 |
17 | Daniels. S | Norfolk | 66 | 69% | 8 | 0 |
Goodale. M | Cambridgeshire | 66 | 69% | 8 | 0 | |
19 | Buckley, D | Essex | 64 | 61% | 8 | 2 |
20 | Ramm. S | Norfolk | 63 | 58% | 9 | 0 |
21 | Bemment, S | Suffolk | 63 | 53% | 10 | 0 |
22 | Vaughan, B | Bedfordshire | 62 | 58% | 7 | 3 |
23 | Acton, N | Suffolk | 60 | 56% | 9 | 0 |
24 | Davis, S | Hertfordshire | 60 | 50% | 10 | 0 |
Griffin, J | Bedfordshire | 60 | 50% | 10 | 0 | |
Seaman, M | Bedfordshire | 60 | 50% | 10 | 0 | |
27 | Shaw. A | Cambridgeshire | 57 | 68% | 7 | 0 |
28 | Meal. N | Norfolk | 57 | 63% | 4 | 6 |
29 | Frith-Robinson. L | Cambridgeshire | 57 | 59% | 8 | 0 |
30 | Ellis. K | Norfolk | 57 | 53% | 9 | 0 |
31 | Blowers, D | Essex | 57 | 48% | 10 | 0 |
Cox, P | Bedfordshire | 57 | 48% | 10 | 0 | |
Fleckney, M | Bedfordshire | 57 | 48% | 10 | 0 | |
Saunders, J | Suffolk | 57 | 48% | 10 | 0 | |
35 | Cadwalleder, T | Essex | 56 | 50% | 9 | 1 |
36 | Dickson, R | Norfolk | 54 | 68% | 4 | 5 |
37 | Huggins, J | Suffolk | 53 | 53% | 7 | 3 |
38 | Clouting, K | Norfolk | 52 | 61% | 4 | 5 |
39 | Harrison, P | Cambridgeshire | 51 | 85% | 6 | 0 |
40 | Smith, S | Hertfordshire | 51 | 48% | 7 | 3 |
41 | Whelan, S | Suffolk | 50 | 67% | 1 | 8 |
42 | Parson. D | Cambridgeshire | 50 | 64% | 2 | 7 |
43 | Edwards. A | Norfolk | 50 | 63% | 2 | 8 |
44 | Kenny, J | Norfolk | 50 | 63% | 0 | 10 |
45 | Nesbitt. L | Cambridgeshire | 50 | 53% | 7 | 1 |
46 | Cawdron. S | Norfolk | 50 | 53% | 6 | 4 |
47 | Herbert, D | Bedfordshire | 48 | 56% | 5 | 4 |
48 | Rivers. S | Cambridgeshire | 48 | 53% | 8 | 0 |
Sweeny, R | Suffolk | 48 | 53% | 8 | 0 | |
50 | Cooke, T | Essex | 48 | 50% | 4 | 6 |
Martin, T | Essex | 48 | 50% | 8 | 0 | |
52 | Brooks. J | Hertfordshire | 48 | 40% | 10 | 0 |
53 | Rogers, I | Norfolk | 47 | 61% | 2 | 7 |
54 | Wilmot, S | Essex | 47 | 45% | 7 | 3 |
55 | Fryers, C | Norfolk | 46 | 64% | 0 | 9 |
56 | Farmiloe, G | Essex | 46 | 53% | 5 | 4 |
57 | King, J | Essex | 46 | 53% | 4 | 6 |
58 | Wheller, A | Bedfordshire | 46 | 50% | 7 | 1 |
59 | Bond, P | Norfolk | 46 | 44% | 8 | 1 |
60 | Allan. M | Cambridgeshire | 45 | 57% | 1 | 9 |
61 | Allsop, C | Essex | 45 | 48% | 3 | 7 |
62 | Cann, J | Suffolk | 45 | 47% | 8 | 0 |
63 | Clouting, W | Norfolk | 44 | 61% | 0 | 9 |
64 | Newman, P | Bedfordshire | 43 | 56% | 4 | 4 |
65 | Fields, S | Essex | 43 | 50% | 3 | 7 |
66 | Cousins, J | Essex | 43 | 40% | 8 | 2 |
67 | Vickers, T | Hertfordshire | 42 | 58% | 6 | 0 |
68 | Quazi, S | Bedfordshire | 41 | 65% | 1 | 7 |
69 | Wallace, S | Hertfordshire | 41 | 44% | 5 | 5 |
70 | Foster, R | Hertfordshire | 41 | 42% | 8 | 1 |
71 | Jenkinson, K | Bedfordshire | 40 | 57% | 0 | 10 |
72 | Haines. D | Cambridgeshire | 40 | 56% | 0 | 9 |
73 | Rankin. C | Cambridgeshire | 40 | 53% | 5 | 3 |
74 | Horn, C | Cambridgeshire | 39 | 81% | 4 | 1 |
75 | Stansfield, S | Bedfordshire | 39 | 56% | 1 | 8 |
76 | Thebill, P | Hertfordshire | 39 | 33% | 10 | 0 |
77 | Doran. L | Norfolk | 38 | 63% | 1 | 8 |
Maisey, J | Norfolk | 38 | 63% | 0 | 8 | |
Winson. G | Norfolk | 38 | 63% | 0 | 9 | |
80 | King. D | Cambridgeshire | 38 | 51% | 0 | 10 |
81 | Pattle, D | Essex | 37 | 43% | 4 | 6 |
82 | Weist, A | Hertfordshire | 37 | 35% | 6 | 4 |
83 | Kane, S | Suffolk | 36 | 60% | 5 | 0 |
Kear, R | Suffolk | 36 | 60% | 5 | 0 | |
85 | Cullingford, P | Suffolk | 36 | 50% | 4 | 4 |
Mann, R | Suffolk | 36 | 50% | 1 | 8 | |
87 | Elliott, C | Bedfordshire | 36 | 33% | 9 | 0 |
88 | McEnzie, S | Bedfordshire | 34 | 68% | 0 | 7 |
89 | Aldous, I | Cambridgeshire | 34 | 44% | 0 | 10 |
90 | Hart, J | Essex | 34 | 42% | 4 | 5 |
91 | McShane, L | Cambridgeshire | 33 | 62% | 4 | 2 |
92 | Bedingfield, M | Essex | 33 | 50% | 5 | 1 |
Fahy, Tom | Hertfordshire | 33 | 50% | 1 | 7 | |
94 | Bumstead, B | Suffolk | 32 | 48% | 0 | 9 |
95 | Mitchell, D | Suffolk | 32 | 42% | 2 | 7 |
96 | Pointer, A | Essex | 32 | 40% | 0 | 10 |
97 | Flatt, G | Suffolk | 31 | 41% | 5 | 3 |
98 | Dodwell, S | Bedfordshire | 30 | 50% | 0 | 9 |
Johnston, C | Bedfordshire | 30 | 50% | 0 | 9 | |
100 | Peck, K | Suffolk | 30 | 47% | 0 | 9 |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 2.0 Date: 10.03.01, Copyright © ACES Limited 2001 | Web Design by:- |