Individual Rankings December 2005 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Matt Goodale | Cambridgeshire | 93 | 86% | 3/4A | 2/4A | 4/4A | 3/4A | 4/4A | 4/4A | 4/4A | 3/4A | 4/4A | |
2 | Nigel Meal | Norfolk | 82 | 80% | 3/4B | 4/4B | 4/4B | 2/4A | 3/4B | 3/4A | 3/4A | 3/4A | 3/4A | 4/4A |
3 | Phill Harrison | Cambridgeshire | 81 | 77% | 3/3A | 3/4A | 4/4A | 3/4A | 2/4A | 3/4A | 2/4A | 3/4A | 4/4A | |
4 | Simon Rivers | Cambridgeshire | 78 | 65% | 3/4A | 4/4A | 4/4A | 2/4A | 3/4A | 2/4A | 2/4A | 0/4A | 2/4A | 4/4A |
Chris Cass | Essex | 78 | 65% | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 4/4A | 1/4A | 3/4A | 3/4A | 4/4A | |
6 | Simon Davis | Hertfordshire | 76 | 73% | 4/4B | 4/4B | 3/4A | 3/4A | 1/4A | 3/4B | 4/4A | 3/4A | 3/4A | 1/4A |
7 | Rob Southey | Hertfordshire | 75 | 63% | 4/4A | 4/4A | 3/4A | 3/4A | 2/4A | 1/4A | 1/4A | 3/4A | 2/4A | 2/4A |
Tony Vickers | Hertfordshire | 75 | 63% | 0/4A | 2/4A | 4/4A | 2/4A | 4/4A | 1/4A | 3/4A | 2/4A | 3/4A | 4/4A | |
9 | Mark Seaman | Bedfordshire | 72 | 67% | 2/4A | 3/4A | 3/4A | 4/4A | 1/4A | 4/4A | 3/4A | 2/4A | 2/4A | |
10 | Steve Adams | Essex | 72 | 60% | 4/4A | 2/4A | 4/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 2/4A | 3/4A |
Darren Price | Essex | 72 | 60% | 1/4A | 3/4A | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | 4/4A | 3/4A | 1/4A | |
Mark Thrussell | Hertfordshire | 72 | 60% | 2/4A | 3/4A | 4/4A | 2/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | |
13 | Nicky Parnell | Cambridgeshire | 69 | 64% | 4/4A | 2/4A | 2/4A | 3/4A | 3/4A | 3/4A | 1/4A | 2/4A | 3/4A | |
Brendan Colyer | Hertfordshire | 69 | 64% | 3/4A | 4/4A | 3/4A | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | ||
Danny Miller | Hertfordshire | 69 | 64% | 2/4A | 3/4A | 4/4A | 1/4A | 3/4A | 3/4A | 4/4A | 2/4A | 1/4A | ||
16 | Rory Dawson | Bedfordshire | 69 | 58% | 2/4A | 3/4A | 3/4A | 2/4A | 3/4A | 2/4A | 1/4A | 4/4A | 1/4A | 2/4A |
James Griffin | Bedfordshire | 69 | 58% | 3/4A | 1/4A | 4/4A | 1/4A | 2/4A | 4/4A | 0/4A | 2/4A | 2/4A | 4/4A | |
Phill Cullingford | Suffolk | 69 | 58% | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A | 4/4A | 1/4A | 3/4A | 1/4A | 2/4A | |
19 | Gary Price | Essex | 66 | 63% | 2/4B | 3/4B | 3/4B | 1/4B | 3/4A | 4/4A | 2/4A | 4/4A | 2/4A | 1/4A |
20 | Ashley Sealy | Hertfordshire | 66 | 61% | 3/4A | 4/4A | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 3/4A | 1/4A | |
Steve Kane | Suffolk | 66 | 61% | 3/4A | 1/4A | 1/4A | 4/4A | 3/4A | 2/4A | 2/4A | 4/4A | 2/4A | ||
22 | Richard Wharton | Cambridgeshire | 66 | 58% | 2/2A | 4/4A | 3/4A | 1/4A | 4/4A | 2/4A | 2/4A | 1/4A | 1/4A | 2/4A |
23 | Neil Toms | Hertfordshire | 66 | 55% | 2/4A | 3/4A | 2/4A | 1/4A | 1/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A |
Peter Mullany | Norfolk | 66 | 55% | 2/4A | 2/4A | 3/4A | 1/4A | 3/4A | 3/4A | 4/4A | 3/4A | 0/4A | 1/4A | |
Rob Sparkes | Suffolk | 66 | 55% | 3/4A | 3/4A | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 0/4A | 4/4A | 1/4A | |
26 | Phill Dyer | Suffolk | 63 | 58% | 2/4A | 2/4A | 3/4A | 4/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | |
27 | Cleveland Thompson | Bedfordshire | 61 | 58% | 2/4B | 3/4B | 3/4B | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 3/4A | 3/4A |
28 | Kevin Ellis | Norfolk | 60 | 56% | 1/4A | 2/4A | 1/4A | 3/4A | 3/4A | 4/4A | 2/4A | 1/4A | 3/4A | |
29 | David Thraxton | Norfolk | 58 | 60% | 4/4B | 4/4B | 3/4B | 1/4A | 3/4B | 1/4A | 2/4A | 3/4A | 2/4A | 1/4A |
30 | Iain Aldous | Cambridgeshire | 57 | 58% | 2/4B | 2/4B | 2/4B | 4/4B | 2/4B | 1/4A | 4/4A | 2/4A | 2/4A | 2/4A |
31 | Jon Kenny | Norfolk | 57 | 53% | 1/4A | 3/4A | 2/4A | 1/4A | 0/4A | 4/4A | 3/4A | 2/4A | 3/4A | |
32 | Dave Langham | Hertfordshire | 57 | 48% | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A | 1/4A | 2/4A | 2/4A | 2/4A | 2/4A |
Mike Allum | Norfolk | 57 | 48% | 2/4A | 1/4A | 4/4A | 2/4A | 2/4A | 1/4A | 4/4A | 0/4A | 3/4A | 0/4A | |
34 | Andrew Sheppard | Norfolk | 56 | 65% | 4/4B | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | 4/4B | 3/4A | 2/4B | 1/4A |
35 | Ashley Troath | Essex | 55 | 57% | 1/2B | 1/1B | 3/4B | 3/4A | 2/4A | 2/4A | 1/4A | 2/4A | 4/4A | 1/4A |
36 | Martin Wood | Norfolk | 54 | 67% | 3/4B | 2/4B | 1/4B | 2/4B | 4/4B | 2/4B | 4/4B | 3/4A | 3/4A | |
37 | Michael Puntschart | Suffolk | 54 | 56% | 2/4A | 3/4A | 4/4A | 1/4A | 2/4A | 1/4A | 3/4A | 2/4A | ||
38 | Darren Nolan | Bedfordshire | 54 | 50% | 3/4A | 1/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 1/4A | 4/4A | |
Paul Thraxton | Norfolk | 54 | 50% | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A | 3/4A | 3/4A | ||
40 | Dave Herbert | Bedfordshire | 54 | 48% | 3/4B | 1/4A | 2/4A | 1/4A | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 1/4A |
41 | Paul Frith | Bedfordshire | 54 | 45% | 3/4A | 3/4A | 3/4A | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | 1/4A | 1/4A |
James Hazleton | Essex | 54 | 45% | 1/4A | 2/4A | 1/4A | 3/4A | 2/4A | 1/4A | 1/4A | 4/4A | 2/4A | 1/4A | |
43 | Paul Bond | Norfolk | 53 | 63% | 3/4B | 3/4B | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | 1/4A | 4/4B | 2/4A |
44 | Adam Barnett | Bedfordshire | 53 | 60% | 2/4B | 3/4B | 1/4B | 3/4B | 2/4B | 4/4B | 0/4A | 4/4B | 3/4A | 2/4A |
45 | Colin Fryers | Norfolk | 52 | 64% | 3/4B | 2/4B | 4/4B | 2/4A | 3/4B | 1/4A | 2/4B | 3/4B | 3/4A | |
46 | Carl Clack | Norfolk | 51 | 71% | 4/4A | 4/4A | 3/4A | 3/4A | 2/4A | 1/4A | ||||
47 | Darren Hope | Cambridgeshire | 51 | 61% | 4/4A | 3/4A | 2/4A | 2/4A | 1/4A | 3/4A | 2/4A | |||
48 | Mark Kempson | Bedfordshire | 51 | 60% | 2/4B | 4/4B | 0/4B | 3/4B | 4/4B | 1/4B | 1/4B | 3/4B | 3/4B | 3/4A |
49 | Jed Thompson | Essex | 51 | 43% | 3/4A | 0/4A | 2/4A | 3/4A | 1/4A | 2/4A | 2/4A | 3/4A | 1/4A | 0/4A |
50 | Mike Stanley | Essex | 49 | 61% | 2/4B | 2/4B | 2/4A | 1/4A | 4/4B | 4/4B | 2/4A | 2/4B | 3/4B | |
51 | Jason Shellum | Essex | 49 | 58% | 3/4B | 4/4B | 1/4A | 4/4B | 2/4A | 0/4A | 2/4B | 1/4B | 4/4B | 2/4B |
52 | Liam Doherty | Bedfordshire | 46 | 47% | 2/4A | 1/4A | 1/4A | 1/4A | 2/4B | 3/4B | 2/4A | 3/4A | 2/4A | |
53 | Mick Conlon | Cambridgeshire | 45 | 50% | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A | 1/4A | 1/2A | 2/4A | ||
Lee Ellis | Suffolk | 45 | 50% | 1/4B | 2/4B | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A | 1/4A | |||
Ian Daniels | Essex | 45 | 50% | 1/4A | 0/4A | 1/4B | 2/4B | 3/4B | 4/4B | 3/4B | 3/4A | 1/4A | 2/4B | |
56 | Gavin Jackson | Essex | 45 | 47% | 2/4A | 1/4A | 3/4A | 2/4A | 1/4A | 4/4A | 1/4A | 1/4A | ||
57 | Paul Keeble | Suffolk | 45 | 42% | 2/4A | 2/4A | 0/4A | 1/4A | 2/4A | 2/4A | 2/4A | 4/4A | 0/4A | |
Matt Purnell | Suffolk | 45 | 42% | 2/4A | 1/4A | 1/4A | 1/4A | 4/4A | 1/4A | 2/4A | 2/4A | 1/4A | ||
59 | Ed Mercer | Essex | 43 | 53% | 1/2B | 2/4B | 3/4B | 3/4A | 1/4A | 1/4A | 2/4B | 3/4B | 2/4A | |
60 | Simon Dodwell | Bedfordshire | 43 | 50% | 1/4A | 1/4A | 0/4A | 4/4B | 4/4B | 1/4B | 3/4B | 3/4B | 2/4B | 1/4A |
61 | John Auchterlonie | Cambridgeshire | 42 | 64% | 3/4A | 1/2A | 3/4A | 2/4A | 2/4A | 3/4A | ||||
62 | Mark Turner | Cambridgeshire | 42 | 57% | 1/4A | 2/4A | 2/4A | 0/2A | 3/4A | 3/4B | 3/4B | 3/4B | ||
63 | Jonathon Middleton | Cambridgeshire | 42 | 50% | 1/1A | 2/4A | 1/4A | 1/4A | 3/4A | 3/4A | 2/4A | 1/3A | ||
64 | Ben Annison | Norfolk | 42 | 48% | 0/4A | 1/4A | 2/4B | 2/4B | 2/4B | 3/4B | 3/4B | 1/4B | 2/4B | 3/4A |
65 | Alex Gaunt | Norfolk | 42 | 45% | 1/4A | 3/4A | 0/4A | 2/4A | 0/4A | 1/4B | 3/4B | 2/4B | 3/4B | 3/4B |
66 | Stuart McPherson | Cambridgeshire | 42 | 44% | 1/2A | 2/4A | 1/4A | 4/4A | 1/4A | 2/4A | 2/4A | 1/2A | 0/4A | |
67 | Simon Bramley | Bedfordshire | 41 | 61% | 4/4B | 3/4B | 2/4A | 4/4A | 0/4A | 1/4A | 3/4B | |||
68 | Shane Cawdron | Norfolk | 41 | 56% | 0/4A | 3/4A | 1/4A | 1/4A | 3/4B | 4/4B | 0/0B | 2/4B | 4/4B | |
69 | Daniel Gibson | Norfolk | 41 | 43% | 2/4A | 1/4A | 2/4A | 0/4A | 2/4A | 2/4B | 3/4B | 1/4B | 3/4B | 1/4B |
70 | Gareth Neale | Cambridgeshire | 40 | 67% | 1/2B | 3/4B | 2/4B | 4/4B | 1/4B | 1/4B | 4/4B | 4/4B | ||
71 | Colin Welch | Bedfordshire | 40 | 53% | 4/4B | 2/4B | 1/4B | 4/4B | 1/4B | 3/4B | 1/4B | 0/2B | 2/4B | 2/4B |
72 | Jeff Hynds | Essex | 40 | 50% | 3/4B | 1/4A | 2/4B | 2/4B | 0/4A | 3/4B | 2/4B | 2/4B | 3/4A | |
73 | Paul Cox | Bedfordshire | 40 | 44% | 2/4A | 3/4A | 0/4A | 1/4A | 2/4A | 1/4B | 2/4B | 2/4B | 3/4B | |
74 | Roy Kerwin | Hertfordshire | 39 | 47% | 2/4A | 2/4A | 1/4A | 0/2B | 3/4B | 3/4B | 3/4B | 1/4A | 1/4A | |
75 | Dale Parson | Cambridgeshire | 39 | 43% | 3/4A | 0/4A | 1/4A | 1/2A | 1/4A | 2/4A | 1/4A | 4/4A | ||
76 | Allan Shields | Bedfordshire | 39 | 42% | 1/4A | 0/4A | 3/4B | 2/4A | 3/4A | 1/4A | 2/4A | 0/4A | 3/4B | |
77 | Dylan Thomas | Suffolk | 39 | 41% | 3/4A | 3/4A | 0/4A | 2/4A | 2/4A | 0/4A | 2/4A | 1/4A | ||
78 | Terry Hawes | Hertfordshire | 38 | 61% | 1/2B | 3/4B | 2/4B | 3/4B | 2/4B | 1/3B | 0/2B | 3/4B | 4/4B | |
79 | James Hammond | Suffolk | 38 | 42% | 1/4B | 3/4B | 1/4A | 1/4A | 3/4B | 2/4A | 1/4A | 1/4A | 2/4A | |
80 | Karl Beattie | Hertfordshire | 37 | 50% | 3/4B | 1/4B | 3/4B | 2/4B | 2/4A | 0/2A | 3/4B | 2/4B | 1/4A | |
81 | Paul Wyatt | Hertfordshire | 36 | 67% | 2/2B | 1/3B | 2/4B | 2/2B | 3/4B | 4/4B | 2/4B | 2/4B | ||
82 | Richard Wall | Bedfordshire | 36 | 51% | 0/2B | 2/4B | 2/4B | 0/2B | 4/4B | 3/4B | 3/4B | 2/4B | 1/4B | 1/3B |
83 | Kenny Horner | Norfolk | 36 | 50% | 3/4B | 3/4B | 3/4B | 0/4A | 2/4A | 2/4A | 2/4B | 1/4B | ||
Paddy Gyton | Cambridgeshire | 36 | 50% | 1/4B | 2/4B | 3/4B | 1/4B | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | ||
85 | Adam Whyatt | Suffolk | 36 | 40% | 0/4A | 3/4B | 2/4B | 1/4B | 3/4B | 1/4B | 2/4B | 2/4A | 1/4A | 1/4A |
86 | Roy Aldis | Essex | 36 | 38% | 3/4B | 1/4A | 2/4B | 4/4A | 0/4A | 0/4A | 1/4B | 2/4B | 1/4A | 1/4B |
87 | Dave Pattle | Essex | 35 | 50% | 3/4B | 3/4B | 1/4A | 0/3A | 2/4B | 2/3B | 2/4A | 2/4A | ||
88 | Tony Pointer | Essex | 35 | 47% | 2/4A | 1/4A | 1/4A | 3/4B | 4/4B | 1/4A | 2/4B | 1/4B | ||
89 | Jason Baverstock | Hertfordshire | 34 | 61% | 2/4B | 2/4B | 4/4B | 1/4B | 2/4B | 3/4B | 3/4B | |||
90 | Ralph Large | Norfolk | 34 | 55% | 2/4B | 0/0B | 4/4B | 1/4B | 2/4B | 4/4B | 1/3B | 2/4B | 1/4B | |
91 | Vince Straccia | Bedfordshire | 34 | 50% | 1/2B | 1/4B | 1/4B | 3/4B | 2/4B | 1/4B | 2/4B | 4/4B | 2/4B | |
92 | Clinton Johnston | Bedfordshire | 34 | 41% | 0/2B | 2/4B | 4/4B | 2/4A | 2/4A | 1/4A | 1/4A | 0/4A | 2/4B | |
93 | Chris Minns | Norfolk | 33 | 55% | 3/4A | 2/4A | 0/4A | 3/4A | 3/4A | |||||
94 | Roger Pennings | Essex | 33 | 47% | 1/4A | 1/4A | 3/4B | 3/4B | 3/4B | 3/4B | 1/4A | 0/4B | ||
95 | Simon Ramm | Norfolk | 33 | 46% | 1/4A | 3/4A | 1/4A | 2/4A | 3/4A | 1/4A | ||||
96 | Kevin Stebbings | Norfolk | 32 | 64% | 2/4B | 0/3B | 0/0B | 3/4B | 1/2B | 4/4B | 3/4B | 3/4B | ||
97 | Rico Gopaul | Essex | 32 | 50% | 1/2B | 1/2B | 1/2B | 3/4B | 2/4B | 2/4A | 0/4A | 2/4B | 3/4B | |
Tony Hawes | Hertfordshire | 32 | 50% | 0/2B | 0/1B | 3/4B | 4/4B | 1/4B | 1/2B | 1/3B | 2/4B | 3/4B | 1/4B | |
99 | Gordon Fyvie | Hertfordshire | 32 | 47% | 1/4B | 0/2B | 3/4B | 2/4B | 1/4B | 1/3B | 1/3B | 3/4B | 0/2B | 4/4B |
100 | Mark Collins | Suffolk | 31 | 46% | 1/4A | 2/4B | 2/4B | 0/4B | 4/4B | 2/4A | 2/4A | |||
101 | Stuart Simmonds | Suffolk | 31 | 39% | 2/4B | 2/4B | 1/4A | 3/4B | 0/2B | 1/4B | 1/4B | 2/4B | 2/4B | 1/4B |
102 | Tim Webber | Hertfordshire | 30 | 58% | 3/4B | 1/2A | 0/2B | 2/4B | 3/4B | 4/4B | 1/4A | |||
103 | Ross White | Cambridgeshire | 30 | 58% | 0/2B | 2/2B | 3/4B | 2/4B | 1/2B | 2/4B | 2/4B | 3/4B | ||
104 | Jamie Jamieson | Cambridgeshire | 30 | 54% | 1/4B | 0/2B | 1/2B | 1/4B | 4/4B | 3/4B | 2/4B | 3/4B | ||
105 | Dave Short | Hertfordshire | 30 | 50% | 1/3B | 3/4B | 2/4B | 4/4B | 2/4A | 2/4B | 0/3B | 0/2B | ||
Steven Ellis | Suffolk | 30 | 50% | 3/4B | 3/4B | 3/4B | 0/2B | 2/4B | 0/4B | 2/4B | 2/4B | |||
107 | Dan Hyde | Hertfordshire | 30 | 47% | 0/2B | 3/4B | 2/4B | 3/4B | 2/4B | 2/4B | 0/2B | 2/4B | 1/4B | |
108 | Andy Barker | Hertfordshire | 30 | 45% | 3/4B | 2/4B | 1/3B | 0/1B | 1/4A | 0/2B | 0/1B | 2/4B | 4/4B | 1/4A |
109 | Steve Wilmot | Essex | 30 | 44% | 3/4B | 2/4B | 1/4B | 0/2B | 3/4B | 1/4B | 3/4B | 1/4B | 1/4B | |
110 | Rian Maginn | Bedfordshire | 30 | 42% | 2/4A | 1/4A | 3/4A | 3/4A | 0/4A | 1/4A | ||||
111 | Robbie Dickson | Norfolk | 29 | 64% | 1/4A | 0/0B | 3/4B | 2/4B | 1/2B | 4/4B | 3/4B | |||
112 | Julian Pennie | Hertfordshire | 29 | 35% | 0/2B | 3/4B | 1/3B | 0/4B | 2/2A | 2/4A | 1/4A | 1/4A | 1/4A | |
113 | David Quinn | Bedfordshire | 28 | 52% | 0/2B | 1/1B | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | ||
114 | Stuart Boulter | Suffolk | 28 | 47% | 2/4B | 0/2B | 3/4B | 2/4B | 0/4B | 2/4B | 3/4B | 2/4B | ||
115 | Tony Henderson | Hertfordshire | 26 | 68% | 4/4B | 1/3B | 3/4B | 2/4B | 3/4B | |||||
116 | Terry Tievans | Bedfordshire | 26 | 50% | 2/2B | 1/4B | 2/4B | 3/4B | 3/4B | 2/4B | 0/4B | |||
117 | George Tiplady | Suffolk | 25 | 35% | 2/4B | 0/2B | 0/4B | 1/4B | 3/4B | 3/4B | 1/4B | 1/4B | 1/4A | |
118 | Dave Kavanagh | Cambridgeshire | 25 | 35% | 0/2B | 0/2B | 3/4A | 2/4B | 2/4A | 1/4A | 0/4A | 1/2A | ||
119 | Ned Acton | Suffolk | 24 | 50% | 3/4A | 2/4A | 1/4A | 2/4A | ||||||
120 | Kevin Sweeney | Cambridgeshire | 24 | 46% | 0/2B | 2/2B | 2/4B | 1/2B | 2/4B | 4/4B | 0/4B | 1/4B | ||
121 | Dom Cobley | Cambridgeshire | 24 | 43% | 1/1B | 0/2B | 0/3B | 0/2B | 2/4B | 3/4B | 3/4B | 2/4B | 1/4B | |
122 | Andy Colthart | Essex | 22 | 55% | 2/4B | 2/4B | 3/4B | 2/4B | 2/4B | |||||
123 | Spencer Smith | Norfolk | 22 | 50% | 3/4B | 0/0B | 0/4B | 2/4B | 0/0B | 4/4B | 0/2B | 0/0B | 2/4B | |
124 | Sam Underwood | Hertfordshire | 22 | 44% | 0/2B | 1/3B | 3/4B | 2/4B | 1/4B | 1/2B | 0/2B | 3/4B | ||
125 | Gary Armstrong | Norfolk | 22 | 34% | 2/4B | 1/4B | 0/4B | 3/4B | 0/2B | 1/2B | 2/4B | 2/4B | 0/4B | |
126 | Spencer Jones | Norfolk | 21 | 44% | 0/4A | 2/4A | 2/4A | 3/4A | ||||||
127 | David Edwards | Norfolk | 20 | 48% | 2/4B | 2/4B | 0/4B | 0/0B | 1/1B | 2/4B | 0/0B | 3/4B | ||
128 | Andy Sandford | Hertfordshire | 20 | 44% | 2/4A | 2/4A | 0/4A | 0/2B | 4/4B | |||||
129 | Neal Gordon | Suffolk | 20 | 38% | 0/2B | 1/4B | 2/4B | 1/4B | 1/4B | 3/4B | 2/4B | |||
130 | Richard Kemp | Suffolk | 20 | 36% | 1/2B | 0/4B | 0/2B | 1/4B | 1/4B | 2/4B | 2/4B | 3/4B | ||
131 | Michael Llewellyn | Essex | 20 | 34% | 1/2B | 1/4B | 2/4B | 2/4B | 2/4B | 2/4B | 0/4B | 0/3B | ||
132 | Carl Caney | Essex | 19 | 33% | 2/4A | 1/4A | 0/4A | 2/4B | 3/4B | 0/4B | ||||
133 | Peter Semler | Bedfordshire | 18 | 50% | 4/4B | 2/4B | 0/2B | 2/4B | 1/4B | |||||
134 | Tim Staff | Suffolk | 18 | 45% | 1/4B | 0/2B | 2/4B | 0/2B | 3/4B | 3/4B | ||||
135 | Ian Norris | Cambridgeshire | 18 | 40% | 2/4A | 3/4A | 0/4A | 0/1A | 1/2A | |||||
136 | Stan Stanfield | Bedfordshire | 18 | 38% | 1/4A | 2/4A | 1/4A | 2/4A | ||||||
Stephan Lish | Suffolk | 18 | 38% | 3/4A | 2/4A | 1/4A | 0/4A | |||||||
138 | Julian Adams | Suffolk | 18 | 31% | 2/4B | 1/4B | 1/4B | 0/1B | 0/4B | 1/4B | 1/4B | 3/4B | ||
139 | Mark Francis | Bedfordshire | 16 | 67% | 3/4B | 2/4B | 3/4B | |||||||
140 | Keith Rochfort | Bedfordshire | 16 | 40% | 1/2B | 1/4B | 0/4B | 4/4B | 0/4B | 2/2B | ||||
141 | Chuck Sellars | Cambridgeshire | 16 | 38% | 0/3B | 1/2B | 2/2B | 0/2B | 1/2B | 0/2B | 1/4B | 3/4B | ||
142 | Mathew Bradford | Cambridgeshire | 16 | 36% | 0/2B | 2/4B | 2/4B | 1/4B | 0/2B | 1/2B | 2/4B | |||
Chris Purrell | Cambridgeshire | 16 | 36% | 1/4B | 2/4B | 0/2B | 2/4B | 3/4B | 0/2B | 0/2B | ||||
144 | Tim Barrett | Cambridgeshire | 16 | 27% | 1/4B | 1/4B | 0/2B | 0/2B | 3/4B | 0/4B | 1/2B | 1/4B | 1/4B | |
145 | Des Smith | Hertfordshire | 15 | 42% | 1/4A | 2/4A | 2/4A | |||||||
146 | Martin Dilley | Bedfordshire | 14 | 58% | 1/4B | 3/4B | 3/4B | |||||||
147 | Justin Hall | Cambridgeshire | 14 | 50% | 0/1B | 1/1B | 2/4B | 1/4B | 3/4B | |||||
148 | Mark Antczak | Suffolk | 14 | 44% | 1/4B | 2/4B | 3/4B | 1/4B | ||||||
149 | John Brooks | Hertfordshire | 14 | 39% | 0/2B | 0/1B | 0/1B | 2/4B | 0/0B | 1/2B | 3/4B | 1/4B | ||
150 | Barry Clark | Cambridgeshire | 14 | 37% | 0/2B | 2/2B | 0/3B | 2/4B | 1/4B | 2/4B | ||||
151 | Dave Barbrook | Hertfordshire | 12 | 50% | 2/4A | 2/4A | ||||||||
152 | Reg Miller | Cambridgeshire | 12 | 43% | 1/4B | 2/4B | 3/4B | 0/2B | ||||||
153 | Lee McShane | Cambridgeshire | 12 | 40% | 1/2A | 2/4A | 1/4A | |||||||
Ian Greenaway | Essex | 12 | 40% | 3/4B | 0/3B | 2/4B | 1/4B | |||||||
155 | Fred Hipgrave | Bedfordshire | 12 | 38% | 2/4B | 1/4B | 0/4B | 3/4B | ||||||
156 | David Gaff | Norfolk | 12 | 35% | 1/1B | 0/0B | 0/4B | 1/4B | 0/0B | 0/0B | 1/4B | 0/0B | 3/4B | |
157 | Paul Turnstill | Bedfordshire | 12 | 23% | 0/4B | 1/2B | 1/4B | 0/2B | 1/4B | 0/2B | 1/4B | 2/4B | ||
158 | Mike Bolton | Suffolk | 11 | 18% | 1/4B | 0/2B | 0/4A | 1/4A | 2/4A | 0/4A | ||||
159 | Mark Pegram | Essex | 10 | 42% | 4/4B | 1/4B | 0/4B | |||||||
Rob Foster | Hertfordshire | 10 | 42% | 2/4B | 0/0B | 1/4B | 2/4B | |||||||
161 | Keith Stewart | Suffolk | 10 | 29% | 0/4B | 1/2B | 2/4A | 1/4B | ||||||
162 | Mark Gunfield | Suffolk | 10 | 23% | 0/0B | 2/4B | 1/2B | 0/4B | 0/4B | 0/4B | 2/4B | |||
163 | Sean Whelan | Suffolk | 9 | 75% | 3/4A | |||||||||
164 | Mathew Brown | Norfolk | 8 | 100% | 4/4B | 0/0B | ||||||||
Orin Drake | Norfolk | 8 | 100% | 4/4B | ||||||||||
166 | Steve Leydon | Hertfordshire | 8 | 44% | 1/2B | 1/1B | 2/4B | 0/2B | ||||||
167 | Alan Pointer | Essex | 8 | 40% | 2/4B | 0/0B | 0/2B | 0/0B | 2/4B | |||||
168 | Gary Farmiloe | Essex | 8 | 36% | 0/0B | 0/0B | 0/0B | 1/4B | 0/0B | 0/2B | 1/1B | 2/4B | ||
169 | Dave Ody | Hertfordshire | 8 | 27% | 0/1B | 0/1B | 1/4B | 0/1B | 0/1B | 0/1B | 2/2B | 1/4B | ||
170 | Duane Clarke | Suffolk | 8 | 21% | 1/4B | 1/3B | 0/4B | 1/4B | 1/4B | |||||
171 | Andy Mear | Cambridgeshire | 7 | 30% | 1/2A | 1/4B | 1/4B | 0/0B | ||||||
172 | Tom Cooke | Essex | 6 | 75% | 3/4B | |||||||||
Kyren Tibbles | Hertfordshire | 6 | 75% | 3/4B | ||||||||||
Sean Milton | Suffolk | 6 | 75% | 3/4B | ||||||||||
175 | Tom Busby | Bedfordshire | 6 | 60% | 1/2B | 2/3B | ||||||||
176 | Mick O'Brien | Suffolk | 6 | 38% | 2/4B | 1/4B | ||||||||
177 | Jamie Rose | Essex | 6 | 30% | 1/2B | 1/4B | 1/4B | 0/0B | ||||||
178 | Rob England | Hertfordshire | 4 | 100% | 2/2B | |||||||||
179 | Luke Allen | Essex | 4 | 50% | 2/4B | |||||||||
Darren Sadler | Essex | 4 | 50% | 2/4B | ||||||||||
William Bracken | Norfolk | 4 | 50% | 2/4B | ||||||||||
Steve Cossey | Suffolk | 4 | 50% | 2/4B | ||||||||||
Mark Jarvis | Suffolk | 4 | 50% | 2/4B | ||||||||||
184 | Chris Bowden | Cambridgeshire | 4 | 25% | 2/4B | 0/2B | 0/2B | |||||||
185 | Tony Herman | Hertfordshire | 4 | 18% | 1/1B | 1/4B | 0/2B | 0/4B | ||||||
186 | Josh Barker | Cambridgeshire | 3 | 50% | 1/2A | |||||||||
187 | Darren Gosling | Bedfordshire | 2 | 100% | 1/1B | |||||||||
188 | Mathew Blackburn | Essex | 2 | 25% | 1/2B | 0/2B | ||||||||
Mark Francis | Norfolk | 2 | 25% | 1/4B | ||||||||||
Marshall Morter | Norfolk | 2 | 25% | 0/0B | 0/0B | 0/0B | 0/0B | 1/4B | ||||||
