Final Tables December 2001 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Day, J | Hertfordshire | 93 | 78% | 4/4A | 3/4A | 4/4A | 4/4A | 2/4A | 3/4A | 2/4A | 2/4A | 4/4A | 3/4A |
2 | Seaman, M | Bedfordshire | 87 | 73% | 3/4A | 2/4A | 1/4A | 4/4A | 2/4A | 3/4A | 3/4A | 4/4A | 3/4A | 4/4A |
3 | Keeble, P | Suffolk | 84 | 70% | 2/4A | 4/4A | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A | 4/4A | 4/4A |
Mower, A | Suffolk | 84 | 70% | 3/4A | 4/4A | 4/4A | 3/4A | 2/4A | 4/4A | 0/4A | 4/4A | 2/4A | 2/4A | |
5 | Lish, S | Suffolk | 75 | 63% | 2/4A | 4/4A | 2/4A | 3/4A | 3/4A | 4/4A | 1/4A | 1/4A | 4/4A | 1/4A |
6 | Cullingford, P | Suffolk | 72 | 70% | 2/4B | 4/4B | 2/4B | 4/4B | 3/4A | 3/4A | 1/4A | 3/4A | 3/4A | 3/4A |
7 | Bemment, S | Suffolk | 72 | 67% | 3/4A | 2/4A | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 4/4A | |
8 | Cox, P | Bedfordshire | 69 | 58% | 3/4A | 3/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 3/4A | 2/4A | 3/4A |
Keeble, M | Suffolk | 69 | 58% | 2/4A | 2/4A | 2/4A | 3/4A | 1/4A | 3/4A | 4/4A | 3/4A | 0/4A | 3/4A | |
Langham, D | Hertfordshire | 69 | 58% | 2/4A | 3/4A | 4/4A | 1/4A | 1/4A | 3/4A | 2/4A | 3/4A | 3/4A | 1/4A | |
Price, D | Essex | 69 | 58% | 1/4A | 2/4A | 3/4A | 3/4A | 1/4A | 1/4A | 2/4A | 2/4A | 4/4A | 4/4A | |
Thraxton, P | Norfolk | 69 | 58% | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A | 4/4A | 1/4A | 2/4A | 2/4A | |
13 | Toms, N | Hertfordshire | 66 | 69% | 4/4A | 2/4A | 2/4A | 3/4A | 4/4A | 4/4A | 2/4A | 1/4A | ||
14 | Frith, P | Bedfordshire | 66 | 55% | 4/4A | 3/4A | 1/4A | 2/4A | 0/4A | 2/4A | 2/4A | 3/4A | 2/4A | 3/4A |
Hart, J | Essex | 66 | 55% | 2/4A | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | |
Kane, S | Suffolk | 66 | 55% | 2/4A | 3/4A | 3/4A | 2/4A | 3/4A | 2/4A | 3/4A | 1/4A | 2/4A | 1/4A | |
17 | Flatt, G | Suffolk | 65 | 73% | 2/4B | 4/4B | 2/4B | 3/4B | 2/4B | 2/4B | 4/4B | 3/4B | 4/4A | 3/4A |
18 | Johnston, C | Bedfordshire | 65 | 63% | 2/4B | 4/4B | 4/4B | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A |
19 | Ramm, S | Norfolk | 63 | 57% | 2/4A | 3/4A | 3/4A | 4/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 0/1A |
20 | Doran, L | Norfolk | 62 | 58% | 3/4B | 4/4B | 2/4A | 2/4A | 4/4A | 2/4A | 2/4A | 3/4A | 1/4A | 0/4A |
21 | Francis, M | Bedfordshire | 61 | 67% | 1/4A | 1/4A | 3/4B | 4/4B | 4/4B | 4/4A | 1/4A | 3/4A | 3/4A | |
22 | Kenny, J | Norfolk | 61 | 63% | 0/4B | 4/4B | 2/4B | 3/4B | 3/4B | 2/4B | 3/4A | 3/4A | 2/4A | 3/4A |
23 | Thebill, P | Hertfordshire | 61 | 53% | 4/4A | 1/4A | 1/4A | 1/4A | 2/4B | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A |
24 | Ellis, K | Norfolk | 60 | 56% | 1/4A | 4/4A | 1/4A | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 1/4A | |
Mullaney, P | Norfolk | 60 | 56% | 2/4A | 3/4A | 3/4A | 1/4A | 3/4A | 3/4A | 3/4A | 1/4A | 1/4A | ||
26 | Cook, T | Suffolk | 60 | 50% | 3/4A | 1/4A | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A | 1/4A | 1/4A | 2/4A |
Puntschart, M | Essex | 60 | 50% | 3/4A | 3/4A | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | 3/4A | |
28 | Cawdron, S | Norfolk | 59 | 58% | 4/4B | 2/4A | 2/4A | 2/4A | 2/4A | 1/4A | 4/4A | 3/4A | 1/4A | |
29 | Acton, N | Suffolk | 57 | 59% | 2/4A | 3/4A | 4/4A | 4/4A | 2/4A | 2/4A | 1/4A | 1/4A | ||
30 | Mewse, C | Cambridgeshire | 57 | 56% | 3/4B | 2/4A | 4/4A | 2/4A | 1/4A | 2/4A | 3/4A | 2/4A | 1/4A | |
31 | Burgess, D | Hertfordshire | 57 | 55% | 2/4B | 4/4B | 2/4A | 2/4A | 0/4A | 3/4B | 2/4A | 2/4A | 3/4A | 2/4A |
32 | Fleckney, M | Bedfordshire | 57 | 53% | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 1/4A | 3/4A | 2/4A | |
33 | Blowers, D | Essex | 57 | 48% | 3/4A | 2/4A | 2/4A | 0/4A | 3/4A | 2/4A | 1/4A | 2/4A | 1/4A | 3/4A |
Davis, S | Hertfordshire | 57 | 48% | 2/4A | 4/4A | 0/4A | 1/4A | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A | 3/4A | |
Wilmot, S | Essex | 57 | 48% | 2/4A | 1/4A | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | 0/4A | 2/4A | 2/4A | |
36 | Brooks, J | Hertfordshire | 56 | 53% | 0/4A | 2/4B | 2/4B | 3/4B | 2/4A | 2/4A | 3/4A | 3/4A | 3/4A | 1/4A |
37 | Harrison, P | Cambridgeshire | 54 | 64% | 1/4A | 4/4A | 4/4A | 4/4A | 4/4A | 0/4A | 1/4A | |||
38 | Fryers, C | Norfolk | 54 | 58% | 3/4B | 3/4B | 3/4B | 1/4A | 1/4A | 3/4B | 3/4B | 2/4A | 2/4A | 2/4A |
39 | Wilson, B | Cambridgeshire | 54 | 50% | 2/4A | 1/4A | 1/4A | 3/4A | 2/4A | 2/4A | 1/4A | 2/4A | 4/4A | |
40 | Foster, R | Hertfordshire | 54 | 45% | 3/4A | 2/4A | 3/4A | 2/4A | 0/4A | 1/4A | 3/4A | 2/4A | 0/4A | 2/4A |
Griffin, J | Bedfordshire | 54 | 45% | 2/4A | 3/4A | 1/4A | 2/4A | 1/4A | 1/4A | 3/4A | 2/4A | 1/4A | 2/4A | |
42 | Vickers, T | Hertfordshire | 51 | 53% | 3/4A | 2/4A | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 1/4A | ||
43 | Dyer, P | Suffolk | 51 | 50% | 2/4A | 1/4A | 2/4A | 3/4A | 2/4A | 1/4A | 3/4B | 2/4A | 2/4A | |
44 | Harvey, M | Bedfordshire | 50 | 64% | 4/4B | 1/4A | 2/4A | 4/4A | 3/4A | 2/4A | 2/4A | |||
45 | Goodrum, D | Norfolk | 50 | 59% | 3/4B | 4/4B | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 1/4A | ||
46 | Dodwell, S | Bedfordshire | 49 | 61% | 3/4B | 3/4B | 2/4B | 4/4B | 1/4B | 4/4B | 1/4A | 1/4A | 3/4A | |
47 | Thraxton, D | Norfolk | 48 | 61% | 0/4B | 3/4B | 3/4B | 2/4B | 2/4B | 3/4B | 3/4B | 2/4B | 4/4A | |
48 | Mathews, P | Cambridgeshire | 48 | 58% | 2/4B | 2/4B | 2/4B | 3/4B | 3/4B | 3/4B | 2/4A | 3/4A | 1/4A | |
49 | Huggins, J | Suffolk | 48 | 56% | 1/4A | 2/4A | 2/4A | 2/4A | 2/4A | 3/4B | 3/4A | 3/4B | ||
50 | Turner, M | Cambridgeshire | 48 | 53% | 2/4B | 3/4B | 1/4A | 2/4A | 2/4A | 1/4A | 4/4B | 1/4A | 3/4A | |
51 | Jones, L | Essex | 48 | 47% | 1/2B | 2/4B | 2/4A | 2/4A | 2/4A | 1/4A | 2/4A | 1/2A | 2/4A | 2/4A |
52 | Adams, S | Essex | 48 | 44% | 4/4A | 2/4A | 2/4A | 1/4A | 3/4A | 1/4A | 1/4A | 1/4A | 1/4A | |
53 | Meal, N | Norfolk | 47 | 66% | 1/4A | 3/4A | 1/4A | 3/4B | 3/4B | 3/4B | 4/4B | 3/4B | ||
54 | Whelan, S | Suffolk | 46 | 64% | 2/4B | 3/4B | 3/4B | 3/4B | 1/4B | 3/4B | 2/4B | 2/4B | 4/4B | |
55 | Mann, R | Suffolk | 46 | 47% | 4/4B | 2/4A | 2/4A | 1/4A | 2/4A | 2/4A | 1/4A | 0/2B | 2/4B | 2/4B |
56 | Stanley, M | Essex | 46 | 47% | 3/4B | 2/4B | 2/4A | 3/4A | 2/4A | 1/4A | 1/4A | 1/4A | 2/4A | |
57 | Pattle, D | Essex | 46 | 45% | 2/4B | 1/4B | 2/4B | 1/4A | 3/4B | 4/4A | 0/4A | 2/4A | 2/4A | 1/4A |
58 | Nixon, R | Cambridgeshire | 45 | 59% | 4/4B | 2/4B | 2/4B | 3/4B | 1/4B | 2/4A | 3/4A | 2/4A | ||
59 | McShane | Cambridgeshire | 45 | 54% | 2/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 1/4A | |||
60 | Brown, M | Norfolk | 45 | 44% | 3/4A | 0/4A | 1/4A | 2/4A | 3/4A | 0/4A | 2/4A | 3/4B | 2/4A | |
61 | Weist, A | Hertfordshire | 45 | 38% | 2/4A | 2/4A | 1/4A | 1/4A | 3/4A | 1/4A | 1/4A | 3/4A | 1/4A | 0/4A |
62 | Smith, R | Suffolk | 44 | 61% | 2/4B | 3/4B | 2/4B | 2/4B | 2/4B | 3/4B | 4/4B | 2/4B | 2/4B | |
63 | Clouting, W | Norfolk | 44 | 55% | 2/4B | 2/4B | 1/4B | 2/4B | 2/4B | 1/4B | 3/4B | 3/4B | 3/4B | 3/4B |
Cubitt, L | Suffolk | 44 | 55% | 2/4B | 3/4B | 2/4B | 3/4B | 2/4B | 2/4B | 3/4B | 2/4B | 1/4B | 2/4B | |
65 | Bowden, C | Cambridgeshire | 44 | 50% | 3/4B | 1/4B | 3/4B | 0/4A | 3/4A | 2/4A | 2/4A | 1/43 | 3/4A | |
66 | Collett, A | Hertfordshire | 43 | 53% | 2/4B | 1/4A | 2/4B | 4/4B | 2/4A | 1/4A | 3/4A | 2/4A | ||
67 | McGrady, R | Bedfordshire | 42 | 88% | 4/4A | 4/4A | 3/4A | 3/4A | ||||||
68 | Twomey, N | Suffolk | 42 | 57% | 3/4B | 1/3B | 2/4B | 1/4B | 3/4B | 2/4B | 2/4B | 4/4B | 3/4B | 0/2B |
69 | Stanfield, S | Bedfordshire | 42 | 55% | 1/4B | 2/4B | 1/4B | 0/2B | 2/4B | 2/4B | 3/4B | 4/4B | 3/4B | 3/4B |
70 | Pointer, A | Essex | 42 | 53% | 3/4B | 1/4B | 2/4B | 0/4B | 3/4B | 0/4B | 2/4B | 3/4B | 4/4B | 3/4B |
71 | Horn, C | Cambridgeshire | 42 | 44% | 2/4A | 1/4A | 0/4A | 2/4A | 2/4A | Res.A | 3/4A | 2/4A | 2/4A | |
72 | Gaunt, A | Norfolk | 41 | 49% | 3/4B | 0/3B | 2/4B | 2/4B | 3/4B | 3/4A | 2/4A | 2/4A | 0/4A | |
73 | Parsons, D | Cambridgeshire | 41 | 44% | 0/4A | 1/4B | 2/4B | 1/4B | 2/4B | 4/4B | 2/4A | 2/4A | 2/3A | 1/4A |
74 | Curston, M | Norfolk | 39 | 54% | 2/4A | 3/4A | 2/4A | 4/4A | 2/4A | 0/4A | ||||
75 | Fahy, Tom | Hertfordshire | 39 | 53% | 2/4B | 1/4B | 2/4B | 2/4B | 2/4B | 3/4B | 3/4B | 3/4B | 1/4A | |
76 | Farmiloe, G | Essex | 39 | 48% | 1/4B | 1/4B | 0/4B | 1/4B | 3/4B | 3/4B | 3/4B | 4/4B | 1/4A | 2/4B |
77 | Fields, S | Essex | 38 | 42% | 1/4A | 1/4A | 1/4A | 3/4B | 2/4B | 3/4A | 1/4A | 1/4A | 2/4B | |
78 | McKenzie | Bedfordshire | 37 | 53% | 1/4B | 3/4B | 3/4B | 2/4B | 4/4B | 1/4A | 2/4B | 0/2B | 2/4B | |
79 | Wallace, S | Hertfordshire | 37 | 47% | 1/4A | 0/4A | 4/4B | 3/4A | 1/4A | 1/4B | 3/4B | 2/4A | ||
80 | Teivans, T | Bedfordshire | 37 | 41% | 2/4A | 2/4A | 2/4A | 1/4A | 1/4A | 0/4A | 2/4B | 3/4A | ||
81 | Bedingfield, M | Essex | 37 | 39% | 3/4B | 1/4A | 3/4A | 1/4A | 0/4A | 1/4A | 1/4A | 2/4B | 2/4A | |
82 | Hope, D | Cambridgeshire | 36 | 60% | 2/4A | 3/4A | 3/4A | 2/4A | 2/4A | |||||
83 | Wheller, A | Bedfordshire | 36 | 39% | 0/4A | 0/4A | 3/4B | 3/4B | 2/4A | 1/4A | 1/4A | 2/4A | 2/4A | |
84 | Glazebrook, M | Cambridgeshire | 36 | 37% | 2/4A | 3/4A | 2/4A | 1/4A | 0/3A | 3/4B | 0/4A | 1/4A | 1/4A | |
85 | Wood, A | Norfolk | 34 | 71% | Res.B | 3/4B | 3/4B | 1/4B | 3/4B | 3/4B | 4/4B | |||
86 | Wood, M | Norfolk | 34 | 67% | Res.B | 3/4B | 4/4B | 3/4B | 1/4B | 3/4B | 2/4A | |||
87 | Armstrong, G | Norfolk | 34 | 53% | 2/4B | Res.B | 2/4B | 2/4B | 2/4B | Res.B | 2/4B | 3/4B | 2/4B | 2/4B |
Butolph, A | Norfolk | 34 | 53% | 1/4B | 2/4B | 3/4B | 3/4B | 3/4B | 2/4B | 2/4B | 1/4B | |||
89 | Aldous, I | Cambridgeshire | 34 | 50% | 3/4B | 3/4B | 3/4B | 3/4B | 1/4B | 0/3B | 0/3B | 2/4B | 2/4B | |
90 | Autcelonie, J | Cambridgeshire | 33 | 55% | 3/4A | 0/4A | 3/4A | 2/4A | 3/4A | |||||
91 | Semler, P | Bedfordshire | 33 | 50% | 1/4A | 2/4A | 1/4A | 1/4A | 3/4B | 4/4B | 2/4B | |||
92 | McPherson | Cambridgeshire | 33 | 48% | 2/4B | 0/1B | 3/4B | 1/4B | Res.A | 1/2A | 2/4A | 2/4A | 2/4A | |
93 | Shaw, A | Cambridgeshire | 33 | 48% | 1/4A | 2/4A | 3/4A | 2/4A | 1/3A | 2/4A | ||||
94 | Barker, A | Hertfordshire | 33 | 44% | 1/4B | 3/4B | 3/4B | 1/4A | 2/4B | 1/4B | 2/4B | 1/4B | 2/4B | |
95 | Herbert, D | Bedfordshire | 33 | 34% | 2/4A | 0/4A | 3/4A | 2/4A | 1/4A | 1/4A | 1/4A | 1/4A | ||
96 | Vaughan, B | Bedfordshire | 33 | 32% | 2/4A | 1/4A | 1/4A | 3/4A | 0/4A | 1/4A | 1/4A | 2/4B | 0/2B | 1/4B |
97 | King, W | Bedfordshire | 32 | 55% | 0/3B | 2/2B | 2/4B | 4/4B | 0/4B | 3/4B | 4/4B | 1/4B | ||
98 | Reese, D | Bedfordshire | 32 | 53% | 4/4B | 0/2B | 1/2B | 3/4B | 3/4B | 2/4B | 1/4B | 1/2B | 1/4B | |
99 | Barrett, T | Cambridgeshire | 32 | 50% | 0/2A | 2/4B | 0/4A | 3/4B | 3/4B | 0/2A | 2/4B | 3/4B | 3/4B | |
Cousins, J | Essex | 32 | 50% | 0/4A | 2/4B | 2/4B | 2/4B | 4/4B | 3/4B | 3/4B | 0/4A | |||
Hawes, Tony | Hertfordshire | 32 | 50% | 2/2B | 0/1B | 1/4B | 2/4B | 2/4B | 4/4B | 0/3B | 3/4B | 2/4B | 0/2B | |
102 | Fattizzo, T | Bedfordshire | 32 | 44% | 2/4B | 2/4B | 2/4B | 0/2B | 1/4B | 2/4B | 3/4B | 1/4B | 1/4B | 2/2B |
103 | Dobinson, P | Essex | 31 | 43% | 1/2B | 2/4B | 3/4B | 2/4A | 1/4A | 2/4A | 0/4A | 2/4B | ||
104 | Maginn, R | Bedfordshire | 30 | 54% | 0/2B | 2/4B | 2/4B | 3/4B | 0/4B | 3/4B | 1/2B | 4/4B | ||
105 | Pryor, D | Essex | 30 | 44% | 0/2B | 1/4B | 3/4B | 1/4B | 3/4B | 2/4B | 1/4B | 2/4B | 2/4B | |
106 | Dickson, R | Norfolk | 30 | 42% | 2/4A | 3/4A | 1/4A | 1/4A | 2/4A | 1/4A | ||||
Thompson, C | Bedfordshire | 30 | 42% | 1/4B | 2/4B | 1/4B | 1/4B | 3/4B | 2/4B | 3/4B | 1/4B | 1/4B | ||
108 | Saunders, J | Suffolk | 29 | 39% | 1/4A | 3/4A | 1/4A | 1/4B | 3/4B | 1/4A | 1/4A | |||
109 | Todd, S | Suffolk | 28 | 50% | Res.B | 2/4B | 0/2B | 4/4B | 3/4B | 1/4B | 0/2B | 1/4B | 3/4B | |
110 | Kempson, M | Bedfordshire | 28 | 47% | 3/4B | 1/2B | 1/4B | 2/4B | 3/4B | 1/4B | 3/4B | 0/4B | ||
111 | Middlebrook, T | Norfolk | 28 | 42% | 1/1B | 3/4B | 1/4B | 1/4B | 2/4B | Res.B | 2/4B | 1/4B | 1/4B | 2/4B |
112 | Bull, J | Hertfordshire | 28 | 41% | 3/4B | 0/3B | 1/4B | 3/4B | 2/4B | 1/4B | 1/4B | 0/3B | 3/4B | |
113 | Robinson, L | Cambridgeshire | 27 | 75% | 2/4A | 4/4A | 3/4A | |||||||
114 | Rivers, S | Cambridgeshire | 27 | 45% | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A | |||||
115 | Clouting, K | Norfolk | 26 | 59% | 2/4A | 3/4A | 1/4A | 0/1B | 4/4B | |||||
116 | Slater, M | Cambridgeshire | 26 | 55% | 0/2B | 2/4B | 3/4B | 2/4B | 3/4B | 2/4A | ||||
117 | Brinn, R | Bedfordshire | 26 | 54% | 1/2B | 2/4B | 2/4B | 2/4B | 2/4B | 2/2B | 2/4B | |||
Jackson, G | Essex | 26 | 54% | 3/4B | 1/4B | 2/4B | 3/4B | 1/4B | 3/4B | |||||
Quazi, S | Bedfordshire | 26 | 54% | 2/4B | 3/4B | 1/4B | 2/4B | 3/4B | 2/4B | |||||
120 | Jenkinson, K | Bedfordshire | 26 | 46% | 2/4B | 1/4B | 2/4B | Res.B | 4/4B | 2/4B | 2/4B | 0/2B | 0/2B | |
121 | Boulter, S | Suffolk | 26 | 43% | 3/4B | 2/4B | 0/2B | 1/4B | 2/4B | 1/4B | 2/4B | 2/4B | ||
122 | Winson, G | Norfolk | 25 | 55% | 2/4B | 3/4B | 3/4A | 0/4A | 3/4B | |||||
123 | Smith, S | Hertfordshire | 25 | 37% | 2/4A | 1/4A | 2/4B | 2/4A | 0/4B | 3/4B | 0/3B | |||
124 | Minns, C | Norfolk | 24 | 56% | 3/4B | 2/4A | 2/4A | 2/4A | ||||||
125 | Kenyon, A | Cambridgeshire | 24 | 50% | 2/4B | 2/4B | 1/4B | 2/4B | 2/4B | 3/4B | ||||
126 | Cohen, P | Suffolk | 24 | 44% | 1/1B | 1/4B | 3/4B | 0/2B | 0/2B | 1/4B | 0/2B | 2/4B | 4/4B | |
127 | Eccles, S | Essex | 24 | 43% | 3/4B | 1/4B | 2/4B | 1/4B | 2/4B | 2/4B | 1/4B | |||
128 | Hawes, Terry | Hertfordshire | 24 | 36% | 1/2B | 0/1B | 3/4B | 3/4B | 1/4B | 1/4B | 1/4B | 0/4B | 0/2B | 2/4B |
129 | Cooke, T | Essex | 24 | 33% | 2/4B | 0/4A | 2/4B | 3/4B | 0/4B | 0/4B | 1/4B | 2/4B | 2/4B | |
130 | Swann, R | Cambridgeshire | 23 | 42% | 1/4A | 3/4B | 1/4B | 1/4B | 2/4B | 2/4B | 1/2B | |||
131 | James, P | Hertfordshire | 22 | 63% | 2/4A | 2/4B | 3/4B | 3/4B | ||||||
132 | Wood, J | Cambridgeshire | 22 | 55% | 1/2B | 3/4B | 1/3B | 0/2B | 0/1B | 2/4B | 4/4B | |||
133 | King, R | Norfolk | 22 | 46% | 1/4B | 3/4B | 2/4B | 2/4B | 1/4B | 2/4B | ||||
134 | Bell, R | Cambridgeshire | 20 | 53% | 1/3B | 1/4B | 4/4B | 3/4B | 1/4B | |||||
135 | Cooper, R | Hertfordshire | 20 | 48% | 2/4B | 0/1B | 3/4B | 2/4B | 1/4B | 2/4B | ||||
136 | Hill, C | Norfolk | 20 | 43% | 0/3B | 1/1B | 0/3B | 3/4B | 1/4B | Res.B | 3/4B | 2/4B | ||
137 | Marsh, H | Essex | 20 | 28% | 1/2B | 0/2B | 2/4B | 2/4B | 1/4B | 0/4B | 0/4B | 1/4B | 2/4B | 1/4B |
138 | Rose, J | Essex | 18 | 75% | 4/4B | 2/4B | 3/4B | |||||||
139 | Carmen, I | Cambridgeshire | 18 | 60% | 0/1A | 1/2B | 2/4B | 3/4B | 3/4B | |||||
140 | Allan, M | Cambridgeshire | 18 | 56% | 3/4B | 1/4B | 3/4B | 2/4B | ||||||
141 | Olding, N | Cambridgeshire | 18 | 50% | 3/4A | 2/4A | 1/4A | |||||||
Rogers, I | Norfolk | 18 | 50% | 2/4A | 3/4A | 1/4A | ||||||||
143 | Ody, D | Hertfordshire | 18 | 43% | 0/3B | 1/1B | 2/4B | 0/1B | 4/4B | 2/4B | 0/4B | |||
144 | Anderson, G | Cambridgeshire | 18 | 41% | 2/4B | 3/4B | 0/2B | 2/4B | 1/4B | 1/4B | ||||
145 | McNair | Hertfordshire | 18 | 40% | 4/4B | 1/4A | 0/4A | 1/4A | 2/4B | |||||
146 | Adcock, R | Hertfordshire | 18 | 29% | 0/4B | 0/3B | 2/4B | 0/3B | 0/1B | 3/4B | 1/4B | 0/2B | 1/2B | 2/4B |
147 | Belton, D | Suffolk | 16 | 57% | Res.B | 2/2B | 1/4B | 3/4B | 2/4B | |||||
148 | Bullard, R | Suffolk | 16 | 53% | 1/3B | 1/2B | 3/4B | 2/4B | 1/2B | |||||
149 | Wharton, R | Bedfordshire | 16 | 50% | 3/4B | 3/4B | 1/4B | 1/4B | ||||||
150 | King, J | Essex | 16 | 40% | 2/4B | 1/4B | 2/4B | 2/4B | 1/4B | |||||
151 | Haines, D | Cambridgeshire | 16 | 35% | 2/4B | 0/3B | 1/4B | 1/4B | 2/2B | 1/4B | 1/2B | |||
152 | Bell, J | Hertfordshire | 16 | 31% | 0/2B | 0/3B | 3/4B | 1/4B | 0/3B | 1/4B | 1/2B | 2/4B | ||
153 | Cadwalleder, T | Essex | 15 | 25% | 2/4A | 2/4A | 1/4A | 0/4A | 0/4A | |||||
154 | Jeffrey, T | Hertfordshire | 14 | 35% | 1/3B | 3/4B | 0/3B | 0/3B | 1/2B | 1/1B | 1/4B | |||
155 | Miller, R | Cambridgeshire | 13 | 42% | 2/4A | 1/4A | 2/4B | |||||||
156 | Rankin, C | Cambridgeshire | 12 | 67% | 4/4A | 0/2A | ||||||||
157 | Hazleton, J | Essex | 12 | 58% | 1/4B | 3/4B | 3/4B | |||||||
158 | Whitelaw, N | Hertfordshire | 12 | 50% | 3/4A | 1/4A | ||||||||
159 | Bowen, N | Cambridgeshire | 12 | 38% | 3/4B | 0/4B | 1/4B | 2/4B | ||||||
160 | Gaff, D | Norfolk | 12 | 30% | 0/1B | Res.B | 2/4B | Res.B | 1/4B | 2/4B | 0/3B | 1/4B | ||
161 | Tilley,G | Cambridgeshire | 11 | 44% | 0/1A | 1/2B | 0/2B | 3/4A | ||||||
162 | Whitehorn, A | Suffolk | 10 | 36% | 1/2B | 1/2B | 0/2B | Res.B | 0/2B | 1/2B | 2/4B | |||
163 | Devido, D | Suffolk | 10 | 31% | 2/4B | 0/2B | 1/4B | 2/4B | 0/2B | |||||
164 | Plowman, G | Essex | 10 | 21% | 0/4A | 0/4A | 2/4B | 1/4B | 1/4B | 1/4B | ||||
165 | Buckley, D | Essex | 9 | 50% | 1/4A | 3/4B | ||||||||
166 | Mc'Ardle, P | Essex | 8 | 50% | 3/4B | 1/4B | ||||||||
Shelham, J | Essex | 8 | 50% | 3/4B | 1/4B | |||||||||
168 | Douglas, M | Cambridgeshire | 8 | 44% | 2/2B | 1/4B | 1/2B | 0/1B | ||||||
169 | Adams, J | Suffolk | 8 | 33% | Res.A | Res.B | 0/2B | Res.B | Res.B | 1/2B | 2/4B | 1/4B | ||
Allsop, C | Essex | 8 | 33% | 2/4B | 2/4B | 0/4A | ||||||||
171 | Bassett, S | Cambridgeshire | 8 | 31% | 0/1B | 1/2B | 2/4B | 0/2B | 1/4B | |||||
172 | Durham, B | Cambridgeshire | 8 | 25% | 0/2B | 0/2B | 2/4B | 2/4B | 0/4B | |||||
173 | Benjafield, S | Essex | 6 | 100% | 2/2A | |||||||||
174 | Bray, M | Essex | 6 | 75% | 3/4B | |||||||||
Stillwell, A | Essex | 6 | 75% | 3/4B | ||||||||||
176 | Garrod, M | Norfolk | 6 | 67% | 1/1B | 2/4B | 3/4B | |||||||
177 | Daniels, S | Norfolk | 6 | 50% | 2/4A | |||||||||
178 | Peregrine | Cambridgeshire | 6 | 38% | 1/4B | Res.B | Res.A | 2/4B | ||||||
179 | Shalliker, A | Hertfordshire | 6 | 33% | 0/1B | 1/4B | 2/4B | |||||||
180 | Hurt, G | Hertfordshire | 6 | 29% | 1/4 | 2/4B | 1/3B | 0/3B | ||||||
181 | Palmer, A | Suffolk | 6 | 25% | Res.B | 0/2B | 1/2B | 2/4B | 0/4B | Res.B | ||||
182 | Peck, K | Suffolk | 6 | 15% | 1/2B | 1/4B | 0/2B | 0/4B | 1/2B | 0/2B | 0/2B | 0/2B | ||
183 | Calver, P | Essex | 4 | 50% | 2/4B | Res.B | ||||||||
Morter, M | Norfolk | 4 | 50% | Res.B | Res.B | 2/4B | Res.B | Res.B | Res.B | Res.B | ||||
Sandford, A | Hertfordshire | 4 | 50% | 2/4B | ||||||||||
186 | Welch, C | Bedfordshire | 4 | 40% | 0/1B | Res.B | Res.B | 2/4B | Res.B | Res.B | ||||
187 | King, D | Cambridgeshire | 4 | 33% | 2/4B | 0/2B | ||||||||
188 | Butler, J | Norfolk | 4 | 29% | 0/3B | Res.B | 2/4B | Res.B | ||||||
189 | Maisey, J | Norfolk | 4 | 25% | 1/4B | 1/4B | ||||||||
190 | Bell, P | Cambridgeshire | 4 | 22% | 2/4B | 0/4B | 0/1A | |||||||
191 | Peck, J | Suffolk | 4 | 20% | 1/2B | 0/2B | 0/2B | 1/4B | ||||||
192 | Marsh, D | Hertfordshire | 4 | 15% | 1/4B | 0/1B | 1/4B | 0/2B | 0/2B | |||||
193 | Nesbitt, L | Cambridgeshire | 3 | 25% | 1/4A | |||||||||
194 | Ashton, P | Hertfordshire | 2 | 50% | 1/2B | |||||||||
