Individual Rankings December 2003 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Miller, Danny | Hertfordshire | 68 | 85% | 3/4 | 3/4 | 4/4 | 3/4 | 4/4 | 3/4 | 4/4 | 3/4 | 3/4 | 4/4 |
2 | Barcock, Matt | Bedfordshire | 66 | 83% | 4/4 | 3/4 | 3/4 | 4/4 | 3/4 | 4/4 | 4/4 | 3/4 | 3/4 | 2/4 |
3 | Jeffrey, Sam | Suffolk | 64 | 80% | 2/4 | 4/4 | 4/4 | 4/4 | 1/4 | 4/4 | 4/4 | 4/4 | 3/4 | 2/4 |
4 | Southey , Robert | Bedfordshire | 62 | 78% | 4/4 | 1/4 | 4/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 4/4 | 3/4 |
5 | Hayden, Sean | Essex | 58 | 81% | 1/4 | 4/4 | 3/4 | 4/4 | 3/4 | 4/4 | 3/4 | 4/4 | 3/4 | |
5 | Sutton, Karl | Suffolk | 58 | 73% | 3/4 | 2/4 | 3/4 | 1/4 | 2/4 | 4/4 | 3/4 | 3/4 | 4/4 | 4/4 |
7 | Lane, Aaron | Hertfordshire | 56 | 70% | 1/4 | 4/4 | 2/4 | 2/4 | 4/4 | 3/4 | 4/4 | 1/4 | 3/4 | 4/4 |
7 | Merrigan, Kyle | Hertfordshire | 56 | 70% | 4/4 | 3/4 | 3/4 | 2/4 | 1/4 | 3/4 | 4/4 | 2/4 | 2/4 | 4/4 |
7 | Thomas, Dylan | Suffolk | 56 | 70% | 4/4 | 3/4 | 3/4 | 2/4 | 3/4 | 4/4 | 0/4 | 3/4 | 3/4 | 3/4 |
7 | Vaughan, Rory | Suffolk | 56 | 70% | 4/4 | 3/4 | 4/4 | 2/4 | 2/4 | 4/4 | 1/4 | 4/4 | 1/4 | 3/4 |
11 | Twomey, Richard | Suffolk | 52 | 65% | 4/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/4 | 4/4 | 1/4 | 1/4 |
12 | Ripkey, Timothy | Norfolk | 50 | 74% | 0/2 | 4/4 | 4/4 | 4/4 | 0/4 | 2/4 | 4/4 | 3/4 | 4/4 | |
12 | England, Rob | Hertfordshire | 50 | 69% | 3/4 | 3/4 | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 1/4 | 2/4 | |
12 | Manning, John | Suffolk | 50 | 69% | 4/4 | 4/4 | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | 2/4 | 2/4 | |
12 | Collyer, Brendon | Bedfordshire | 50 | 63% | 4/4 | 0/4 | 2/4 | 3/4 | 3/4 | 3/4 | 2/4 | 4/4 | 1/4 | 3/4 |
12 | Dunkley, Phil | Hertfordshire | 50 | 63% | 1/4 | 3/4 | 4/4 | 1/4 | 4/4 | 4/4 | 3/4 | 2/4 | 0/4 | 3/4 |
12 | Jones, Mark | Suffolk | 50 | 63% | 4/4 | 3/4 | 3/4 | 4/4 | 1/4 | 3/4 | 0/4 | 3/4 | 3/4 | 1/4 |
12 | Purnell, Matt | Suffolk | 50 | 63% | 3/4 | 3/4 | 1/4 | 1/4 | 3/4 | 1/4 | 3/4 | 4/4 | 3/4 | 3/4 |
19 | Gannon, Stuart | Essex | 48 | 67% | 4/4 | 2/4 | 1/4 | 4/4 | 3/4 | 3/4 | 4/4 | 1/4 | 2/4 | |
19 | Doherty, Liam | Bedfordshire | 48 | 60% | 3/4 | 0/4 | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 3/4 | 2/4 |
19 | Mynett, Jamie | Essex | 48 | 60% | 2/4 | 3/4 | 2/4 | 3/4 | 2/4 | 1/4 | 3/4 | 4/4 | 4/4 | 0/4 |
19 | Dawes, Mick | Hertfordshire | 48 | 60% | 3/4 | 2/4 | 1/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | 4/4 | 1/4 |
19 | Wray, Daniel | Norfolk | 48 | 60% | 1/4 | 1/4 | 2/4 | 3/4 | 4/4 | 1/4 | 2/4 | 4/4 | 3/4 | 3/4 |
24 | Pointer, Tony | Essex | 42 | 53% | 2/4 | 2/4 | 0/4 | 4/4 | 2/4 | 1/4 | 2/4 | 3/4 | 3/4 | 2/4 |
24 | Troath, Ashley | Essex | 42 | 53% | 1/4 | 4/4 | 1/4 | 2/4 | 2/4 | 1/4 | 3/4 | 2/4 | 3/4 | 2/4 |
26 | Shadimehr , James | Essex | 40 | 71% | 3/4 | 3/4 | 4/4 | 3/4 | 3/4 | 1/4 | 3/4 | |||
26 | Thrower, Jason | Suffolk | 40 | 63% | 0/0 | 3/4 | 0/2 | 1/2 | 2/4 | 2/4 | 3/4 | 4/4 | 2/4 | 3/4 |
26 | Jones, Sam | Essex | 40 | 50% | 0/4 | 4/4 | 2/4 | 2/4 | 2/4 | 0/4 | 3/4 | 2/4 | 4/4 | 1/4 |
29 | Angell, Dave | Hertfordshire | 38 | 59% | 2/4 | 0/2 | 3/4 | 2/4 | 4/4 | 1/4 | 1/2 | 3/4 | 3/4 | |
30 | Argo, Alistair | Norfolk | 36 | 47% | 2/4 | 3/4 | 2/4 | 0/4 | 3/4 | 2/4 | 1/4 | 1/4 | 3/4 | 1/2 |
31 | Sheridan, Ryan | Essex | 34 | 61% | 3/4 | 2/4 | 2/4 | 3/4 | 1/4 | 4/4 | 2/4 | |||
31 | Griffen, Martin | Hertfordshire | 34 | 57% | 0/2 | 3/4 | 1/4 | 2/4 | 2/4 | 3/4 | 2/4 | 4/4 | ||
31 | Drake, Orin | Norfolk | 34 | 50% | 2/4 | 3/4 | 2/4 | 0/2 | 1/4 | 1/4 | 1/4 | 3/4 | 4/4 | |
31 | Bracken, William | Norfolk | 34 | 45% | 1/4 | 2/4 | 0/4 | 1/4 | 0/2 | 2/4 | 1/4 | 3/4 | 4/4 | 3/4 |
35 | Argo, Stewart | Norfolk | 32 | 44% | 1/4 | 2/4 | 0/3 | 2/4 | 3/4 | 2/4 | 3/4 | 1/4 | 1/3 | 1/2 |
35 | Bowles, Sam | Cambridgeshire | 32 | 40% | 0/4 | 3/4 | 3/4 | 2/4 | 2/4 | 2/4 | 3/4 | 1/4 | 0/4 | 0/4 |
35 | Langan, Daniel | Cambridgeshire | 32 | 40% | 2/4 | 1/4 | 0/4 | 0/4 | 2/4 | 4/4 | 2/4 | 0/4 | 2/4 | 3/4 |
38 | Clarke, Jamie | Suffolk | 30 | 60% | 2/4 | 3/4 | 0/2 | 2/2 | 1/2 | 3/4 | 2/2 | 1/2 | 1/3 | |
38 | Whitmore, James | Bedfordshire | 30 | 54% | 4/4 | 2/4 | 3/4 | 1/4 | 1/4 | 2/4 | 2/4 | |||
38 | Kingsbury, William | Cambridgeshire | 30 | 42% | 1/4 | 2/4 | 1/4 | 2/4 | 2/4 | 3/4 | 1/4 | 1/4 | 2/4 | |
41 | Woodecki, Adam | Bedfordshire | 26 | 54% | 2/4 | 3/4 | 1/4 | 3/4 | 1/4 | 3/4 | ||||
41 | Chapman, Scott | Norfolk | 26 | 38% | 1/4 | 1/4 | 0/2 | 1/4 | 4/4 | 0/4 | 3/4 | 0/2 | 2/4 | 1/2 |
41 | Bassett, David | Cambridgeshire | 26 | 36% | 0/4 | 3/4 | 3/4 | 0/4 | 1/4 | 2/4 | 1/4 | 2/4 | 1/4 | |
44 | Reed, Robert | Suffolk | 24 | 55% | 2/2 | 3/4 | 0/4 | 4/4 | 1/3 | 1/2 | 1/2 | 0/1 | ||
44 | Derry, Nathan | Norfolk | 24 | 44% | 1/4 | 0/2 | 0/2 | 0/2 | 0/2 | 4/4 | 2/4 | 1/3 | 4/4 | |
44 | Watkins, Luke | Cambridgeshire | 24 | 43% | 0/4 | 0/4 | 1/4 | 2/4 | 4/4 | 2/4 | 3/4 | |||
44 | Fairweather, Frankie | Norfolk | 24 | 41% | 0/2 | 1/3 | 0/2 | 3/4 | 0/2 | 2/4 | 2/4 | 2/4 | 2/4 | |
44 | Clark, Aaron | Cambridgeshire | 24 | 40% | 2/4 | 0/2 | 2/4 | 2/4 | 2/4 | 1/4 | 2/4 | 1/4 | ||
44 | Straccia, Vince | Bedfordshire | 24 | 33% | 4/4 | 0/4 | 0/4 | 4/4 | 1/4 | 0/4 | 0/4 | 2/4 | 1/4 | |
50 | Reade, Liam | Hertfordshire | 22 | 50% | 3/4 | 2/4 | 0/2 | 1/4 | 3/4 | 2/4 | ||||
50 | Sealy, Lewis | Hertfordshire | 22 | 42% | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 2/4 | 3/4 | 2/4 | 2/4 | |
50 | Eaton, Billy | Norfolk | 22 | 39% | 0/2 | 0/2 | 2/4 | 2/4 | 2/4 | 2/4 | 0/0 | 1/4 | 0/2 | 2/2 |
53 | Dowling, Danny | Bedfordshire | 20 | 45% | 0/2 | 3/4 | 2/4 | 2/4 | 0/4 | 3/4 | ||||
53 | Stokes, Jamie | Cambridgeshire | 20 | 45% | 2/4 | 2/4 | 0/2 | 3/4 | 1/4 | 2/4 | ||||
53 | Sage, Joe | Bedfordshire | 20 | 29% | 1/2 | 3/4 | 1/4 | 0/4 | 0/4 | 1/4 | 1/4 | 2/4 | 1/4 | |
56 | Abbott, Tim | Suffolk | 18 | 47% | 0/2 | 0/0 | 3/4 | 3/4 | 1/2 | 0/1 | 1/2 | 0/2 | 1/2 | |
56 | Ayres, Liam | Cambridgeshire | 18 | 45% | 1/4 | 1/4 | 2/4 | 1/4 | 4/4 | |||||
56 | Page, Liam | Norfolk | 18 | 43% | 0/3 | 2/4 | 1/2 | 2/4 | 3/4 | 1/4 | ||||
56 | Turner, Neil | Bedfordshire | 18 | 28% | 3/4 | 1/4 | 1/4 | 3/4 | 0/4 | 0/4 | 1/4 | 0/4 | ||
60 | Light, Danny | Essex | 16 | 67% | 3/4 | 2/4 | 3/4 | |||||||
60 | Harvey, Mathew | Norfolk | 16 | 47% | 0/2 | 0/2 | 1/2 | 3/4 | 1/4 | 0/0 | 0/0 | 1/1 | 2/2 | |
60 | Chandler, Maurice | Norfolk | 16 | 40% | 0/2 | 1/4 | 0/2 | 2/4 | 2/4 | 3/4 | ||||
60 | Webb, Eddy | Essex | 16 | 36% | 2/4 | 3/4 | 2/4 | 1/4 | 0/4 | 0/2 | ||||
60 | Cheeseman, Mathew | Essex | 16 | 33% | 2/4 | 1/4 | 1/4 | 3/4 | 1/4 | 0/4 | ||||
65 | Robinson, Jay | Hertfordshire | 14 | 35% | 0/2 | 2/2 | 3/4 | 0/4 | 0/2 | 1/4 | 1/2 | |||
65 | Amory, Jai | Cambridgeshire | 14 | 32% | 1/4 | 0/4 | 2/4 | 0/4 | 2/2 | 2/4 | 0/0 | |||
65 | White, Shane | Bedfordshire | 14 | 29% | 3/4 | 0/4 | 0/4 | 3/4 | 1/4 | 0/4 | ||||
65 | Woods, Shane | Cambridgeshire | 14 | 29% | 0/4 | 4/4 | 1/4 | 0/4 | 1/4 | 1/4 | ||||
69 | Ryan, Charles | Essex | 12 | 75% | 3/4 | 3/4 | ||||||||
69 | Jones, Dave | Hertfordshire | 12 | 75% | 2/4 | 4/4 | ||||||||
69 | Thorpe, Luke | Suffolk | 12 | 75% | 3/4 | 3/4 | ||||||||
69 | Waters, Oliver | Suffolk | 12 | 75% | 0/0 | 0/0 | 4/4 | 2/4 | ||||||
69 | Najah, Ricky | Hertfordshire | 12 | 60% | 0/0 | 1/2 | 2/2 | 2/4 | 1/2 | |||||
69 | Martin, Terry | Essex | 12 | 40% | 0/2 | 0/1 | 1/2 | 2/4 | 2/4 | 1/2 | ||||
69 | Tooley, Richard | Norfolk | 12 | 35% | 1/1 | 0/2 | 1/2 | 1/2 | 0/4 | 0/0 | 1/2 | 1/2 | 1/2 | |
69 | Wilson, Kayleigh | Cambridgeshire | 12 | 27% | 1/4 | 0/2 | 1/4 | 0/4 | 2/4 | 2/4 | ||||
77 | Feaver, James | Essex | 10 | 42% | 3/4 | 1/4 | 1/4 | |||||||
77 | Jackson, Chris | Cambridgeshire | 10 | 36% | 1/2 | 1/4 | 0/4 | 3/4 | ||||||
77 | Durance, Ashley | Cambridgeshire | 10 | 21% | 0/4 | 4/4 | 0/4 | 0/4 | 1/4 | 0/4 | ||||
80 | Mohan, Gee | Bedfordshire | 8 | 67% | 2/2 | 2/4 | ||||||||
80 | Arnett, Paul | Norfolk | 8 | 50% | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | |||||
80 | Marshall, Jeff | Hertfordshire | 8 | 33% | 3/4 | 1/4 | 0/4 | |||||||
80 | Line, David | Bedfordshire | 8 | 22% | 3/4 | 0/2 | 0/4 | 1/4 | 0/4 | |||||
80 | Lovell, Matt | Essex | 8 | 22% | 1/2 | 1/3 | 0/2 | 1/3 | 0/4 | 1/4 | ||||
85 | Chapman, Chris | Cambridgeshire | 6 | 75% | 3/4 | |||||||||
85 | Exton, Dan | Essex | 6 | 75% | 3/4 | |||||||||
85 | Turnstile, Ben | Bedfordshire | 6 | 38% | 1/4 | 2/4 | ||||||||
85 | Gunfield, Mitchell | Suffolk | 6 | 38% | 1/2 | 2/2 | 0/2 | 0/2 | ||||||
85 | Gregorson, Ryan | Cambridgeshire | 6 | 21% | 1/4 | 0/2 | 2/4 | 0/4 | ||||||
90 | Thompson, Martin | Cambridgeshire | 4 | 33% | 0/4 | 2/2 | ||||||||
90 | Pantelli, Adam | Hertfordshire | 4 | 33% | 1/2 | 1/4 | ||||||||
90 | Howling, Simon | Bedfordshire | 4 | 25% | 2/4 | 0/4 | ||||||||
90 | Lucas, Alan | Hertfordshire | 4 | 25% | 1/2 | 0/2 | 1/4 | |||||||
90 | Ryder, Sean | Hertfordshire | 4 | 25% | 0/2 | 2/4 | 0/2 | |||||||
90 | Lewis, Tommy-Ray | Norfolk | 4 | 25% | 0/2 | 0/1 | 1/2 | 1/1 | 0/2 | |||||
90 | McGuire, Carl | Bedfordshire | 4 | 20% | 2/2 | 0/4 | 0/0 | 0/4 | ||||||
90 | Sharp, Ronnie | Hertfordshire | 4 | 20% | 0/2 | 1/4 | 1/2 | 0/2 | ||||||
90 | Hunt, John | Cambridgeshire | 4 | 8% | 0/4 | 0/4 | 0/4 | 0/4 | 2/4 | 0/4 | ||||
99 | Roberts, Adam | Cambridgeshire | 2 | 50% | 1/2 | |||||||||
99 | Philpot, Kyle | Norfolk | 2 | 50% | 1/2 | |||||||||
99 | Burchmore, Matt | Bedfordshire | 2 | 25% | 1/4 | |||||||||
99 | Lane, Greg | Hertfordshire | 2 | 17% | 0/2 | 1/2 | 0/2 | |||||||
99 | Waller, Andy | Hertfordshire | 2 | 17% | 0/2 | 1/4 | ||||||||
99 | Grisman, Ian | Cambridgeshire | 2 | 13% | 0/4 | 1/4 | ||||||||
105 | Eastman, Duncan | Cambridgeshire | 0 | 0% | 0/2 | |||||||||
105 | Ivens, James | Cambridgeshire | 0 | 0% | 0/2 | |||||||||
105 | Robinson, Matt | Cambridgeshire | 0 | 0% | 0/2 | |||||||||
105 | Thompson, Marc | Cambridgeshire | 0 | 0% | 0/2 | |||||||||
105 | Todd, Ian | Essex | 0 | 0% | 0/0 | 0/1 | 0/4 | |||||||
105 | Cullabine, Danny | Norfolk | 0 | 0% | 0/2 | 0/2 | 0/1 | |||||||
105 | Nobbs, Jack | Norfolk | 0 | 0% | 0/2 | |||||||||
105 | Cubbit, Kyle | Suffolk | 0 | 0% | 0/2 | |||||||||
105 | Bray, Michael | Essex | 0 | 0% | 0/0 | |||||||||
105 | Sutton, Ryan | Essex | 0 | 0% | 0/0 | |||||||||
105 | Eaton, J | Norfolk | 0 | 0% | 0/0 | |||||||||
105 | English, Gareth | Suffolk | 0 | 0% | 0/0 | 0/0 |
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.06 Date: 24.12.03, Copyright © ACES Limited 2001 | Web Design by:- |